HTS chapter 1: duty rates for all 37 tariff lines
Live horses, asses, mules and hinnies. 19 lines are duty-free at the general rate; 37 are on a Section 301 China list.
Official USITC HTS, 2026HTSRev20
0101: Live horses, asses, mules and hinnies
| Line | Description | General | Section 301 (China) |
|---|
| 0101.21.00 | Horses: Purebred breeding animals | Free | List 4A +7.5% |
| 0101.29.00 | Horses: Other | Free | List 4A +7.5% |
| 0101.30.00 | Live horses, asses, mules and hinnies: Asses | 6.8% | List 4A +7.5% |
| 0101.90.30 | Imported for immediate slaughter | Free | List 4A +7.5% |
| 0101.90.40 | Other: Other | 4.5% | List 4A +7.5% |
0102: Live bovine animals
| Line | Description | General | Section 301 (China) |
|---|
| 0102.21.00 | Cattle: Purebred breeding animals | Free | List 4A +7.5% |
| 0102.29.20 | Cows imported specially for dairy purposes | Free | List 4A +7.5% |
| 0102.29.40 | Other: Other | 1¢/kg | List 4A +7.5% |
| 0102.31.00 | Buffalo: Purebred breeding animals | Free | List 4A +7.5% |
| 0102.39.00 | Buffalo: Other | 1¢/kg | List 4A +7.5% |
| 0102.90.00 | Live bovine animals: Other | 1¢/kg | List 4A +7.5% |
0103: Live swine
| Line | Description | General | Section 301 (China) |
|---|
| 0103.10.00 | Live swine: Purebred breeding animals | Free | List 4A +7.5% |
| 0103.91.00 | Weighing less than 50 kg each | Free | List 4A +7.5% |
| 0103.92.00 | Other: Weighing 50 kg or more each | Free | List 4A +7.5% |
0104: Live sheep and goats
| Line | Description | General | Section 301 (China) |
|---|
| 0104.10.00 | Live sheep and goats: Sheep | Free | List 4A +7.5% |
| 0104.20.00 | Live sheep and goats: Goats | 68¢/head | List 4A +7.5% |
0105: Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas
| Line | Description | General | Section 301 (China) |
|---|
| 0105.11.00 | Weighing not more than 185 g: Chickens | 0.9¢ each | List 4A +7.5% |
| 0105.12.00 | Weighing not more than 185 g: Turkeys | 0.9¢ each | List 4A +7.5% |
| 0105.13.00 | Weighing not more than 185 g: Ducks | 0.9¢ each | List 4A +7.5% |
| 0105.14.00 | Weighing not more than 185 g: Geese | 0.9¢ each | List 4A +7.5% |
| 0105.15.00 | Weighing not more than 185 g: Guinea fowls | 0.9¢ each | List 4A +7.5% |
| 0105.94.00 | Other: Chickens | 2¢/kg | List 4A +7.5% |
| 0105.99.00 | Other: Other | 2¢/kg | List 4A +7.5% |
0106: Other live animals
| Line | Description | General | Section 301 (China) |
|---|
| 0106.11.00 | Mammals: Primates | Free | List 4A +7.5% |
| 0106.12.01 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals o… | Free | List 4A +7.5% |
| 0106.13.00 | Camels and other camelids (Camelidae) | Free | List 4A +7.5% |
| 0106.14.00 | Mammals: Rabbits and hares | Free | List 4A +7.5% |
| 0106.19.30 | Other: Foxes | 4.8% | List 4A +7.5% |
| 0106.19.91 | Other: Other | Free | List 4A +7.5% |
| 0106.20.00 | Reptiles (including snakes and turtles) | Free | List 4A +7.5% |
| 0106.31.00 | Birds: Birds of prey | 1.8% | List 4A +7.5% |
| 0106.32.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 1.8% | List 4A +7.5% |
| 0106.33.00 | Ostriches; emus (Dromaius novaehollandiae) | 1.8% | List 4A +7.5% |
| 0106.39.01 | Birds: Other | 1.8% | List 4A +7.5% |
| 0106.41.00 | Insects: Bees | Free | List 4A +7.5% |
| 0106.49.00 | Insects: Other | Free | List 4A +7.5% |
| 0106.90.01 | Other live animals: Other | Free | List 4A +7.5% |