US HTS code lookup: duty rate and China tariff for every tariff line
Type an HTS code to see its official general duty rate, special (FTA) rates, column 2 rate, units, statistical suffixes and whether Section 301 China tariffs apply. 11,414 tariff lines, 2026HTSRev20.
Browse by chapter
| Chapter | Covers | Lines |
|---|---|---|
| Chapter 1 | Live horses, asses, mules and hinnies | 37 |
| Chapter 2 | Meat of bovine animals, fresh or chilled | 111 |
| Chapter 3 | Live fish | 279 |
| Chapter 4 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | 259 |
| Chapter 5 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 21 |
| Chapter 6 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower… | 31 |
| Chapter 7 | Potatoes, fresh or chilled | 192 |
| Chapter 8 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 133 |
| Chapter 9 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitute… | 57 |
| Chapter 10 | Wheat and meslin | 30 |
| Chapter 11 | Wheat or meslin flour | 38 |
| Chapter 12 | Soybeans, whether or not broken | 74 |
| Chapter 13 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | 14 |
| Chapter 14 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, … | 11 |
| Chapter 15 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 | 78 |
| Chapter 16 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations ba… | 117 |
| Chapter 17 | Cane or beet sugar and chemically pure sucrose, in solid form | 70 |
| Chapter 18 | Cocoa beans, whole or broken, raw or roasted | 78 |
| Chapter 19 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not contai… | 80 |
| Chapter 20 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar… | 184 |
| Chapter 21 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis … | 90 |
| Chapter 22 | Waters, including natural or artificial mineral waters and aerated waters, not containing … | 76 |
| Chapter 23 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or o… | 35 |
| Chapter 24 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse | 67 |
| Chapter 25 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in… | 79 |
| Chapter 26 | Iron ores and concentrates, including roasted iron pyrites | 48 |
| Chapter 27 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 76 |
| Chapter 28 | Fluorine, chlorine, bromine and iodine | 274 |
| Chapter 29 | Acyclic hydrocarbons | 1051 |
| Chapter 30 | Glands and other organs for organotherapeutic uses, dried, whether or not powdered; extrac… | 60 |
| Chapter 31 | Animal or vegetable fertilizers, whether or not mixed together or chemically treated; fert… | 24 |
| Chapter 32 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other de… | 107 |
| Chapter 33 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extract… | 43 |
| Chapter 34 | Soap; organic surface-active products and preparations for use as soap, in the form of bar… | 41 |
| Chapter 35 | Casein, caseinates and other casein derivatives; casein glues | 24 |
| Chapter 36 | Propellant powders | 16 |
| Chapter 37 | Photographic plates and film in the flat, sensitized, unexposed, of any material other tha… | 37 |
| Chapter 38 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite … | 182 |
| Chapter 39 | Polymers of ethylene, in primary forms | 236 |
| Chapter 40 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary… | 142 |
| Chapter 41 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dri… | 121 |
| Chapter 42 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle c… | 89 |
| Chapter 43 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furr… | 21 |
| Chapter 44 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or… | 263 |
| Chapter 45 | Natural cork, raw or simply prepared; waste cork; crushed, granulated or ground cork | 19 |
| Chapter 46 | Plaits and similar products of plaiting materials, whether or not assembled into strips; p… | 48 |
| Chapter 47 | Mechanical woodpulp | 21 |
| Chapter 48 | Newsprint, in rolls or sheets | 225 |
| Chapter 49 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sh… | 29 |
| Chapter 50 | Silkworm cocoons suitable for reeling | 13 |
| Chapter 51 | Wool, not carded or combed | 101 |
| Chapter 52 | Cotton, not carded or combed | 233 |
| Chapter 53 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnette… | 31 |
| Chapter 54 | Sewing thread of man-made filaments, whether or not put up for retail sale | 131 |
| Chapter 55 | Synthetic filament tow | 133 |
| Chapter 56 | Wadding of textile materials and articles thereof; textile fibers, not exceeding 5 mm in l… | 55 |
| Chapter 57 | Carpets and other textile floor coverings, knotted, whether or not made up | 50 |
| Chapter 58 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 | 72 |
| Chapter 59 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer cov… | 59 |
| Chapter 60 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted | 60 |
| Chapter 61 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbr… | 252 |
| Chapter 62 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbr… | 395 |
| Chapter 63 | Blankets and traveling rugs | 99 |
| Chapter 64 | Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which… | 147 |
| Chapter 65 | Hat forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; pla… | 29 |
| Chapter 66 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and simil… | 8 |
| Chapter 67 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, d… | 13 |
| Chapter 68 | Setts, curbstones and flagstones, of natural stone (except slate) | 68 |
| Chapter 69 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kies… | 82 |
| Chapter 70 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other… | 198 |
| Chapter 71 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or se… | 108 |
| Chapter 72 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | 262 |
| Chapter 73 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elem… | 250 |
| Chapter 74 | Copper mattes; cement copper (precipitated copper) | 89 |
| Chapter 75 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy | 28 |
| Chapter 76 | Unwrought aluminum | 65 |
| Chapter 78 | Unwrought lead | 11 |
| Chapter 79 | Unwrought zinc | 13 |
| Chapter 80 | Unwrought tin | 10 |
| Chapter 81 | Tungsten (wolfram) and articles thereof, including waste and scrap | 74 |
| Chapter 82 | Handtools of the following kinds and base metal parts thereof: spades, shovels, mattocks, … | 135 |
| Chapter 83 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and … | 59 |
| Chapter 84 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machin… | 824 |
| Chapter 85 | Electric motors and generators (excluding generating sets) | 624 |
| Chapter 86 | Rail locomotives powered from an external source of electricity or by electric accumulator… | 32 |
| Chapter 87 | Tractors (other than tractors of heading 8709) | 212 |
| Chapter 88 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | 28 |
| Chapter 89 | Cruise ships, excursion boats, ferry boats, cargo ships, barges and similar vessels for th… | 32 |
| Chapter 90 | Optical fibers and optical fiber bundles; optical fiber cables other than those of heading… | 302 |
| Chapter 91 | Wrist watches, pocket watches and other watches, including stop watches, with case of prec… | 174 |
| Chapter 92 | Pianos, including player pianos; harpsichords and other keyboard stringed instruments | 41 |
| Chapter 93 | Military weapons, other than revolvers, pistols and the arms of heading 9307 | 33 |
| Chapter 94 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts … | 110 |
| Chapter 95 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls, other t… | 85 |
| Chapter 96 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal… | 127 |
| Chapter 97 | Painting, drawings and pastels, executed entirely by hand, other than drawings of heading … | 19 |
General information from the official US Harmonized Tariff Schedule (USITC); not legal or customs advice.