HTS chapter 55: duty rates for all 133 tariff lines
Synthetic filament tow. 9 lines are duty-free at the general rate; 132 are on a Section 301 China list.
5501: Synthetic filament tow
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5501.11.00 | Of nylon or other polyamides: Of aramids | 7.5% | List 3 +25% |
| 5501.19.00 | Of nylon or other polyamides: Other | 7.5% | List 3 +25% |
| 5501.20.00 | Synthetic filament tow: Of polyesters | 7.5% | List 3 +25% |
| 5501.30.00 | Synthetic filament tow: Acrylic or modacrylic | 7.5% | List 3 +25% |
| 5501.40.00 | Synthetic filament tow: Of polypropylene | 7.5% | List 3 +25% |
| 5501.90.01 | Synthetic filament tow: Other | 7.5% | List 3 +25% |
5502: Artificial filament tow
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5502.10.00 | Artificial filament tow: Of cellulose acetate | 7.5% | List 3 +25% |
| 5502.90.00 | Artificial filament tow: Other | 7.5% | List 3 +25% |
5503: Synthetic staple fibers, not carded, combed or otherwise processed for spinning
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5503.11.00 | Of nylon or other polyamides: Of aramids | 4.3% | List 3 +25% |
| 5503.19.10 | Containing 10 percent or more by weight of nylon 12 | Free | List 3 +25% |
| 5503.19.90 | Other: Other | 4.3% | List 3 +25% |
| 5503.20.00 | Synthetic staple fibers, not carded, combed or otherwise processed for spinning: Of polyesters | 4.3% | List 3 +25% |
| 5503.30.00 | Synthetic staple fibers, not carded, combed or otherwise processed for spinning: Acrylic or mo… | 4.3% | List 3 +25% |
| 5503.40.00 | Synthetic staple fibers, not carded, combed or otherwise processed for spinning: Of polypropyl… | 4.3% | List 3 +25% |
| 5503.90.10 | Other: Of vinyon | Free | List 3 +25% |
| 5503.90.90 | Other: Other | 4.3% | List 3 +25% |
5504: Artificial staple fibers, not carded, combed or otherwise processed for spinning
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5504.10.00 | Artificial staple fibers, not carded, combed or otherwise processed for spinning: Of viscose r… | 4.3% | List 4A +7.5% (1 product exclusion may apply) |
| 5504.90.00 | Artificial staple fibers, not carded, combed or otherwise processed for spinning: Other | 4.3% | List 3 +25% |
5505: Waste (including noils, yarn waste and garnetted stock) of man-made fibers
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5505.10.00 | Waste (including noils, yarn waste and garnetted stock) of man-made fibers: Of synthetic fibers | Free | List 3 +25% |
| 5505.20.00 | Waste (including noils, yarn waste and garnetted stock) of man-made fibers: Of artificial fibe… | Free | List 3 +25% |
5506: Synthetic staple fibers, carded, combed or otherwise processed for spinning
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5506.10.00 | Of nylon or other polyamides | 5% | List 3 +25% |
| 5506.20.00 | Synthetic staple fibers, carded, combed or otherwise processed for spinning: Of polyesters | 5.7% | List 3 +25% |
| 5506.30.00 | Synthetic staple fibers, carded, combed or otherwise processed for spinning: Acrylic or modacr… | 5% | List 3 +25% |
| 5506.40.00 | Synthetic staple fibers, carded, combed or otherwise processed for spinning: Of polypropylene | 5% | List 3 +25% |
| 5506.90.01 | Synthetic staple fibers, carded, combed or otherwise processed for spinning: Other | 5% | List 3 +25% |
5507: Artificial staple fibers, carded, combed or otherwise processed for spinning
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5507.00.00 | Artificial staple fibers, carded, combed or otherwise processed for spinning | 5% | List 3 +25% |
5508: Sewing thread of man-made staple fibers, whether or not put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5508.10.00 | Of synthetic staple fibers (200) | 11.4% | List 3 +25% |
| 5508.20.00 | Of artificial staple fibers (200) | 11% | List 3 +25% |
5509: Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5509.11.00 | Containing 85 percent or more by weight of staple fibers of nylon or other polya…: Single yarn… | 9.4% | List 3 +25% |
| 5509.12.00 | Multiple (folded) or cabled yarn (604) | 10.6% | List 3 +25% |
| 5509.21.00 | Containing 85 percent or more by weight of polyester staple fibers: Single yarn (604) | 9.7% | List 3 +25% |
| 5509.22.00 | Multiple (folded) or cabled yarn | 10.6% | List 3 +25% |
| 5509.31.00 | Containing 85 percent or more by weight of acrylic or modacrylic staple fibers: Single yarn (6… | 9% | List 3 +25% |
| 5509.32.00 | Multiple (folded) or cabled yarn (604) | 10% | List 3 +25% |
| 5509.41.00 | Other yarn, containing 85 percent or more by weight of synthetic staple fibers: Single yarn | 9% | List 3 +25% |
| 5509.42.00 | Multiple (folded) or cabled yarn | 7% | List 3 +25% |
| 5509.51.30 | Mixed mainly or solely with artificial staple fibers: Single yarn (607) | 9.7% | List 3 +25% |
| 5509.51.60 | Multiple (folded) or cabled yarn (607) | 10.6% | List 3 +25% |
| 5509.52.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% | List 3 +25% |
| 5509.53.00 | Mixed mainly or solely with cotton | 13.2% | List 3 +25% |
| 5509.59.00 | Other yarn, of polyester staple fibers: Other (607) | 13.2% | List 3 +25% |
| 5509.61.00 | Mixed mainly or solely with wool or fine animal hair (607) | 13.2% | List 3 +25% |
| 5509.62.00 | Mixed mainly or solely with cotton (607) | 12% | List 3 +25% |
| 5509.69.20 | Mixed mainly or solely with artificial staple fibers: Single yarn (607) | 9% | List 3 +25% |
| 5509.69.40 | Multiple (folded) or cabled yarn (607) | 10% | List 3 +25% |
| 5509.69.60 | Other: Other (607) | 13.2% | List 3 +25% |
| 5509.91.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% | List 3 +25% |
| 5509.92.00 | Mixed mainly or solely with cotton (607) | 7.5% | List 3 +25% |
| 5509.99.20 | Mixed mainly or solely with artificial staple fibers: Single yarn (607) | 9% | List 3 +25% |
| 5509.99.40 | Multiple (folded) or cabled yarn (607) | 10.6% | List 3 +25% |
| 5509.99.60 | Other: Other (607) | 13.2% | List 3 +25% |
5510: Yarn (other than sewing thread) of artificial staple fibers, not put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5510.11.00 | Containing 85 percent or more by weight of artificial staple fibers: Single yarn (603) | 9% | List 3 +25% |
| 5510.12.00 | Multiple (folded) or cabled yarn (603) | 10.6% | List 3 +25% |
| 5510.20.00 | Yarn (other than sewing thread) of artificial staple fibers, not put up for reta…: Other yarn,… | 10.2% | List 3 +25% |
| 5510.30.00 | Yarn (other than sewing thread) of artificial staple fibers, not put up for reta…: Other yarn,… | 7.5% | List 3 +25% |
| 5510.90.20 | Mixed mainly or solely with synthetic staple fibers: Single yarn (607) | 9% | List 3 +25% |
| 5510.90.40 | Multiple (folded) or cabled yarn (607) | 10.6% | List 3 +25% |
| 5510.90.60 | Other yarn: Other (607) | 13.2% | List 3 +25% |
5511: Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5511.10.00 | Of synthetic staple fibers, containing 85 percent or more by weight of such fibers | 7.5% | List 3 +25% |
| 5511.20.00 | Of synthetic staple fibers, containing less than 85 percent by weight of such fibers (200) | 7.5% | List 3 +25% |
| 5511.30.00 | Of artificial staple fibers (200) | 7.5% | List 3 +25% |
5512: Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5512.11.00 | Containing 85 percent or more by weight of polyester staple fibers: Unbleached or bleached | 12% | List 3 +25% |
| 5512.19.00 | Containing 85 percent or more by weight of polyester staple fibers: Other | 13.6% | List 3 +25% |
| 5512.21.00 | Containing 85 percent of more by weight of acrylic or modacrylic staple fibers: Unbleached or … | 12% | List 3 +25% |
| 5512.29.00 | Containing 85 percent of more by weight of acrylic or modacrylic staple fibers: Other | 12% | List 3 +25% |
| 5512.91.00 | Other: Unbleached or bleached | 14.9% | List 3 +25% |
| 5512.99.00 | Other: Other | 12% | List 3 +25% |
5513: Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5513.11.00 | Of polyester staple fibers, plain weave | 14.9% | List 3 +25% |
| 5513.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 14.9% | List 3 +25% |
| 5513.13.00 | Unbleached or bleached: Other woven fabrics of polyester staple fibers | 14.9% | List 3 +25% |
| 5513.19.00 | Unbleached or bleached: Other woven fabrics | 14.9% | List 3 +25% |
| 5513.21.00 | Of polyester staple fibers, plain weave | 14.9% | List 4B (suspended, no extra duty) |
| 5513.23.01 | Dyed: Other woven fabrics of polyester staple fibers | 14.9% | List 3 +25% |
| 5513.29.00 | Dyed: Other woven fabrics | 14.9% | List 3 +25% |
| 5513.31.00 | Of polyester staple fibers, plain weave (218) | 14.9% | List 3 +25% |
| 5513.39.01 | Of yarns of different colors: Other woven fabrics | 14.9% | List 3 +25% |
| 5513.41.00 | Of polyester staple fibers, plain weave | 14.9% | List 3 +25% |
| 5513.49.10 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 13.6% | List 3 +25% |
| 5513.49.20 | Other woven fabrics: Other woven fabrics of polyester staple fibers | 14.9% | List 3 +25% |
| 5513.49.90 | Other woven fabrics: Other | 8.5% | List 3 +25% |
5514: Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5514.11.00 | Of polyester staple fibers, plain weave | 14.9% | List 3 +25% |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | List 3 +25% |
| 5514.19.10 | Woven fabrics of polyester staple fibers | 14.9% | List 3 +25% |
| 5514.19.90 | Other woven fabrics: Other | 8.5% | List 3 +25% |
| 5514.21.00 | Of polyester staple fibers, plain weave | 14.9% | List 3 +25% |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | List 3 +25% |
| 5514.23.00 | Dyed: Other woven fabrics of polyester staple fibers | 14.9% | List 3 +25% |
| 5514.29.00 | Dyed: Other woven fabrics | 12% | List 3 +25% |
| 5514.30.31 | Of polyester staple fibers, plain weave (218) | 14.9% | List 3 +25% |
| 5514.30.32 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | List 3 +25% |
| 5514.30.33 | Of yarns of different colors: Other woven fabrics of polyester staple fibers | 12% | List 3 +25% |
| 5514.30.39 | Of yarns of different colors: Other woven fabrics | Free | List 3 +25% |
| 5514.41.00 | Of polyester staple fibers, plain weave | 14.9% | List 3 +25% |
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% | List 3 +25% |
| 5514.43.00 | Printed: Other woven fabrics of polyester staple fibers | Free | List 3 +25% |
| 5514.49.00 | Printed: Other woven fabrics | 8.5% | List 3 +25% |
5515: Other woven fabrics of synthetic staple fibers
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibers | 14.9% | List 3 +25% |
| 5515.12.00 | Mixed mainly or solely with man-made filaments | 12% | List 3 +25% |
| 5515.13.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% |
| 5515.13.10 | Mixed mainly or solely with wool or fine animal hair: Other | 12% | List 3 +25% |
| 5515.19.00 | Of polyester staple fibers: Other | 12% | List 3 +25% |
| 5515.21.00 | Mixed mainly or solely with man-made filaments | Free | List 3 +25% |
| 5515.22.05 | Containing 36 percent or more by weight of wool or fine animal hair | 20.1% | List 3 +25% |
| 5515.22.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% |
| 5515.29.00 | Of acrylic or modacrylic staple fibers: Other | Free | List 3 +25% |
| 5515.91.00 | Mixed mainly or solely with man-made filaments | 12% | List 3 +25% |
| 5515.99.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% |
| 5515.99.10 | Mixed mainly or solely with wool or fine animal hair: Other | 12% | List 3 +25% |
| 5515.99.90 | Other: Other | 8.5% | List 3 +25% |
5516: Woven fabrics of artificial staple fibers
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5516.11.00 | Containing 85 percent or more by weight of artificial staple fibers: Unbleached or bleached | 14.9% | List 3 +25% |
| 5516.12.00 | Containing 85 percent or more by weight of artificial staple fibers: Dyed | 14.9% | List 3 +25% |
| 5516.13.00 | Of yarns of different colors (611) | 14.9% | List 3 +25% |
| 5516.14.00 | Containing 85 percent or more by weight of artificial staple fibers: Printed | 10% | List 3 +25% |
| 5516.21.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mai…: Unbleached … | 14.9% | List 3 +25% |
| 5516.22.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mai…: Dyed | 14.9% | List 3 +25% |
| 5516.23.00 | Of yarns of different colors | 8.5% | List 3 +25% |
| 5516.24.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mai…: Printed | 14.9% | List 3 +25% |
| 5516.31.05 | Containing 36 percent or more by weight of wool or fine animal hair | 19.8% | List 3 +25% |
| 5516.31.10 | Unbleached or bleached: Other (624) | 12% | List 3 +25% |
| 5516.32.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% |
| 5516.32.10 | Dyed: Other (624) | 12% | List 3 +25% |
| 5516.33.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% |
| 5516.33.10 | Of yarns of different colors: Other (624) | 12% | List 3 +25% |
| 5516.34.05 | Containing 36 percent or more by weight of wool or fine animal hair | 19.7% | List 3 +25% |
| 5516.34.10 | Printed: Other (624) | 12% | List 3 +25% |
| 5516.41.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mai…: Unbleached … | 14.9% | List 3 +25% |
| 5516.42.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mai…: Dyed | 12% | List 3 +25% |
| 5516.43.00 | Of yarns of different colors | Free | List 3 +25% |
| 5516.44.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mai…: Printed | 8.5% | List 3 +25% |
| 5516.91.00 | Other: Unbleached or bleached | 12% | List 3 +25% |
| 5516.92.00 | Other: Dyed | 12% | List 3 +25% |
| 5516.93.00 | Of yarns of different colors | 8.5% | List 3 +25% |
| 5516.94.00 | Other: Printed | 12% | List 3 +25% |