HTS chapter 6: duty rates for all 31 tariff lines
Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212. 6 lines are duty-free at the general rate; 30 are on a Section 301 China list.
0601: Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of hea…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0601.10.15 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: Tulip bulbs | 89.6¢/1000 | List 4A +7.5% |
| 0601.10.30 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: Hyacinth bulbs | 38.4¢/1000 | List 4A +7.5% |
| 0601.10.45 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: Lily bulbs | 55.7¢/1000 | List 4A +7.5% |
| 0601.10.60 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: Narcissus bulbs | $1.34/1000 | List 4A +7.5% |
| 0601.10.75 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: Crocus corms | 19.2¢/1000 | List 4A +7.5% |
| 0601.10.85 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: Lily of the valley pips | $1.44/1000 | List 4A +7.5% |
| 0601.10.90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: Other | 3.5% | List 4A +7.5% |
| 0601.20.10 | Hyacinth bulbs, without soil attached | 38.4¢/1000 | List 4A +7.5% |
| 0601.20.90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flowe…: Other | 1.4% | List 4A +7.5% |
0602: Other live plants (including their roots), cuttings and slips; mushroom spawn
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0602.10.00 | Other live plants (including their roots), cuttings and slips; mushroom spawn: Unrooted cuttin… | 4.8% | List 4A +7.5% |
| 0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | Free | List 4A +7.5% |
| 0602.30.00 | Rhododendrons and azaleas, grafted or not | 1.9% | List 4A +7.5% |
| 0602.40.00 | Other live plants (including their roots), cuttings and slips; mushroom spawn: Roses, grafted … | Free | List 4A +7.5% |
| 0602.90.20 | Herbaceous perennials: Orchid plants | Free | List 4A +7.5% |
| 0602.90.30 | Other: With soil attached to roots | 1.4% | List 4A +7.5% |
| 0602.90.40 | Other: Other | 3.5% | List 4A +7.5% |
| 0602.90.50 | Other: Mushroom spawn | 1.4¢/kg | List 4B (suspended, no extra duty) |
| 0602.90.60 | Other: With soil attached to roots | 1.9% | List 4A +7.5% |
| 0602.90.90 | Other: Other | 4.8% | List 4A +7.5% |
0603: Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwi…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0603.11.00 | Fresh: Roses | 6.8% | List 4A +7.5% |
| 0603.12.30 | Miniature (spray) carnations | 3.2% | List 4A +7.5% |
| 0603.12.70 | Carnations: Other | 6.4% | List 4A +7.5% |
| 0603.13.00 | Fresh: Orchids | 6.4% | List 4A +7.5% |
| 0603.14.00 | Fresh: Chrysanthemums | 6.4% | List 4A +7.5% |
| 0603.15.00 | Fresh: Lilies (Lillium spp.) | 6.4% | List 4A +7.5% |
| 0603.19.01 | Fresh: Other | 6.4% | List 4A +7.5% |
| 0603.90.00 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental pu…: Other | 4% | List 4A +7.5% |
0604: Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0604.20.00 | Foliage, branches and other parts of plants, without flowers or flower buds, and…: Fresh | Free | List 4A +7.5% |
| 0604.90.10 | Other: Mosses and lichens | Free | List 4A +7.5% |
| 0604.90.30 | Other: Dried or bleached | Free | List 4A +7.5% |
| 0604.90.60 | Other: Other | 7% | List 4A +7.5% |