HTS chapter 54: duty rates for all 131 tariff lines
Sewing thread of man-made filaments, whether or not put up for retail sale. 13 lines are duty-free at the general rate; 130 are on a Section 301 China list.
5401: Sewing thread of man-made filaments, whether or not put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5401.10.00 | Of synthetic filaments (200) | 11.4% | List 3 +25% |
| 5401.20.00 | Of artificial filaments (200) | 11.4% | List 3 +25% |
5402: Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5402.11.30 | Of aramids: Single yarn | 8.8% | List 3 +25% |
| 5402.11.60 | Multiple (folded) or cabled (606) | 8% | List 3 +25% |
| 5402.19.30 | Other: Single yarn | 8.8% | List 3 +25% |
| 5402.19.60 | Multiple (folded) or cabled (606) | 8% | List 3 +25% |
| 5402.20.30 | High tenacity yarn of polyesters, whether or not textured: Single yarn | 8.8% | List 3 +25% |
| 5402.20.60 | Multiple (folded) or cabled (606) | 7.5% | List 4B (suspended, no extra duty) |
| 5402.31.30 | Of nylon or other polyamides, measuring per single yarn not more than 500 decite…: Single yarn… | 8.8% | List 3 +25% |
| 5402.31.60 | Multiple (folded) or cabled yarn (600) | 8% | List 3 +25% |
| 5402.32.30 | Of nylon or other polyamides, measuring per single yarn more than 500 decitex: Single yarn (60… | 8% | List 3 +25% |
| 5402.32.60 | Multiple (folded) or cabled yarn (600) | 8% | List 3 +25% |
| 5402.33.30 | Of polyesters: Single yarn (600) | 8.8% | List 3 +25% |
| 5402.33.60 | Multiple (folded) or cabled yarn (600) | 8% | List 3 +25% |
| 5402.34.30 | Of polypropylene: Single yarn (600) | 8.8% | List 3 +25% |
| 5402.34.60 | Multiple (folded) or cabled yarn (600) | 8% | List 3 +25% |
| 5402.39.31 | Other: Single yarn | 8.8% | List 3 +25% |
| 5402.39.61 | Multiple (folded) or cabled yarn | 8% | List 3 +25% |
| 5402.44.00 | Other yarn, single, untwisted or with a twist not exceeding 50 turns/m: Elastomeric | 8% | List 3 +25% |
| 5402.45.10 | Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not… | Free | List 3 +25% |
| 5402.45.90 | Other, of nylon or other polyamides: Other | 8% | List 3 +25% |
| 5402.46.00 | Other yarn, single, untwisted or with a twist not exceeding 50 turns/m: Other, of polyesters, … | 8.8% | List 3 +25% |
| 5402.47.10 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and havi… | 8% | List 3 +25% |
| 5402.47.90 | Other, of polyesters: Other | 8% | List 3 +25% |
| 5402.48.00 | Other yarn, single, untwisted or with a twist not exceeding 50 turns/m: Other, of polypropylene | 8% | List 3 +25% |
| 5402.49.11 | Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter… | Free | List 3 +25% |
| 5402.49.91 | Other: Other | 8% | List 3 +25% |
| 5402.51.00 | Of nylon or other polyamides (606) | 8.8% | List 3 +25% |
| 5402.52.10 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and havi… | 8.8% | List 3 +25% |
| 5402.52.90 | Of polyesters: Other (606) | 8.8% | List 3 +25% |
| 5402.53.00 | Other yarn, single, with a twist exceeding 50 turns/m: Of polypropylene (606) | 8% | List 3 +25% |
| 5402.59.01 | Other yarn, single, with a twist exceeding 50 turns/m: Other (606) | 8% | List 3 +25% |
| 5402.61.00 | Of nylon or other polyamides (606) | 7.5% | List 3 +25% |
| 5402.62.00 | Other yarn, multiple (folded) or cabled: Of polyesters (606) | 7.5% | List 3 +25% |
| 5402.63.00 | Other yarn, multiple (folded) or cabled: Of polypropylene (606) | 7.5% | List 3 +25% |
| 5402.69.01 | Other yarn, multiple (folded) or cabled: Other (606) | 7.5% | List 3 +25% |
5403: Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5403.10.30 | High tenacity yarn of viscose rayon: Single yarn | 10% | List 3 +25% |
| 5403.10.60 | Multiple (folded) or cabled (606) | 9.1% | List 3 +25% |
| 5403.31.00 | Of viscose rayon, untwisted or with a twist not ex- ceeding 120 turns/m | 10% | List 3 +25% |
| 5403.32.00 | Of viscose rayon, with a twist exceeding 120 turns/m (606) | 10% | List 3 +25% |
| 5403.33.00 | Other yarn, single: Of cellulose acetate | 8.8% | List 3 +25% |
| 5403.39.10 | Other: Textured yarn (600) | 10% | List 3 +25% |
| 5403.39.90 | Other: Other | 8% | List 3 +25% |
| 5403.41.00 | Other yarn, multiple (folded) or cabled: Of viscose rayon (606) | 9.1% | List 3 +25% |
| 5403.42.00 | Other yarn, multiple (folded) or cabled: Of cellulose acetate (606) | 8% | List 3 +25% |
| 5403.49.10 | Other: Textured yarn (600) | 9.1% | List 3 +25% |
| 5403.49.90 | Other: Other (606) | 7.5% | List 3 +25% |
5404: Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artifi…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5404.11.00 | Monofilament: Elastomeric | 6.9% | List 3 +25% |
| 5404.12.10 | Other, of polypropylene: Not over 254 mm in length | 6.9% | List 3 +25% |
| 5404.12.90 | Other, of polypropylene: Other | 6.9% | List 3 +25% |
| 5404.19.10 | Other: Racket strings | 2.7% | List 3 +25% |
| 5404.19.80 | Other: Other | 6.9% | List 3 +25% |
| 5404.90.00 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dim…: Other | Free | List 3 +25% |
5405: Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artif…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5405.00.30 | Artificial monofilament of 67 decitex or more and of which no cross-sectional di…: Monofilament | 6.9% | List 3 +25% |
| 5405.00.60 | Artificial monofilament of 67 decitex or more and of which no cross-sectional di…: Other | 5.8% | List 3 +25% |
5406: Man-made filament yarn (other than sewing thread), put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5406.00.10 | Man-made filament yarn (other than sewing thread), put up for retail sale: Synthetic filament … | 7.5% | List 3 +25% |
| 5406.00.20 | Artificial filament yarn (200) | 7.5% | List 3 +25% |
5407: Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5407.10.00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 13.6% | List 3 +25% |
| 5407.20.00 | Woven fabrics obtained from strip or the like (620) | Free | List 3 +25% |
| 5407.30.10 | Over 60 percent by weight of plastics | Free | List 3 +25% |
| 5407.30.90 | Fabrics specified in note 9 to section XI: Other (620) | 8% | List 3 +25% |
| 5407.41.00 | Other woven fabrics, containing 85 percent or more by weight of filaments of nyl…: Unbleached … | 13.6% | List 3 +25% |
| 5407.42.00 | Other woven fabrics, containing 85 percent or more by weight of filaments of nyl…: Dyed | 14.9% | List 3 +25% |
| 5407.43.10 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads… | 12.2¢/kg + 11.3% | List 3 +25% |
| 5407.43.20 | Of yarns of different colors: Other | 8.5% | List 3 +25% |
| 5407.44.00 | Other woven fabrics, containing 85 percent or more by weight of filaments of nyl…: Printed | 12% | List 3 +25% |
| 5407.51.00 | Other woven fabrics, containing 85 percent or more by weight of textured polyest…: Unbleached … | 14.9% | List 3 +25% |
| 5407.52.05 | Measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of wh… | 18.9¢/kg + 17.6% | List 3 +25% |
| 5407.52.20 | Dyed: Other | 14.9% | List 3 +25% |
| 5407.53.10 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads… | 18.8¢/kg + 17.4% | List 3 +25% |
| 5407.53.20 | Of yarns of different colors: Other | 12% | List 3 +25% |
| 5407.54.00 | Other woven fabrics, containing 85 percent or more by weight of textured polyest…: Printed | 14.9% | List 4A +7.5% |
| 5407.61.11 | Wholly of polyester, of single yarns measuring not less than 75 decitex but not more than 80 d… | 19.4¢/kg + 18% | List 3 +25% |
| 5407.61.19 | Dyed, measuring less than 77 cm in width or less than 77 cm between selvages, th…: Other (619) | 19.4¢/kg + 18% | List 3 +25% |
| 5407.61.21 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80… | 12.2¢/kg + 11.3% | List 3 +25% |
| 5407.61.29 | Of yarns of different colors, the thread count of which per cm (treating multipl…: Other (619) | 12.2¢/kg + 11.3% | List 3 +25% |
| 5407.61.91 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80… | 14.9% | List 3 +25% |
| 5407.61.99 | Other: Other | 14.9% | List 3 +25% |
| 5407.69.10 | Other: Unbleached or bleached | 14.9% | List 3 +25% |
| 5407.69.20 | Other: Dyed | 14.9% | List 3 +25% |
| 5407.69.30 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads… | Free | List 3 +25% |
| 5407.69.40 | Of yarns of different colors: Other | 8.5% | List 3 +25% |
| 5407.69.90 | Other: Printed | 14.9% | List 3 +25% |
| 5407.71.00 | Other woven fabrics, containing 85 percent or more by weight of synthetic filame…: Unbleached … | 14.9% | List 3 +25% |
| 5407.72.00 | Other woven fabrics, containing 85 percent or more by weight of synthetic filame…: Dyed | 14.9% | List 3 +25% |
| 5407.73.10 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads… | Free | List 3 +25% |
| 5407.73.20 | Of yarns of different colors: Other | 8.5% | List 3 +25% |
| 5407.74.00 | Other woven fabrics, containing 85 percent or more by weight of synthetic filame…: Printed | 14.9% | List 3 +25% |
| 5407.81.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic fila…: Unbleached … | 14.9% | List 3 +25% |
| 5407.82.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic fila…: Dyed | 14.9% | List 3 +25% |
| 5407.83.00 | Of yarns of different colors | 8.5% | List 3 +25% |
| 5407.84.00 | Other woven fabrics, containing less than 85 percent by weight of synthetic fila…: Printed | 14.9% | List 3 +25% |
| 5407.91.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% |
| 5407.91.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% |
| 5407.91.20 | Unbleached or bleached: Other | 14.9% | List 3 +25% |
| 5407.92.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% |
| 5407.92.10 | Mixed mainly or solely with wool or fine animal hair: Other | 12% | List 3 +25% |
| 5407.92.20 | Dyed: Other | 14.9% | List 3 +25% |
| 5407.93.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% |
| 5407.93.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% |
| 5407.93.15 | Containing 85 percent or more by weight of man-made filaments, the thread count of which per c… | Free | List 3 +25% |
| 5407.93.20 | Other: Other | 12% | List 3 +25% |
| 5407.94.05 | Containing 36 percent or more by weight of wool or fine animal hair | Free | List 3 +25% |
| 5407.94.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% |
| 5407.94.20 | Printed: Other | 14.9% | List 3 +25% |
5408: Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 5405
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5408.10.00 | Woven fabrics obtained from high tenacity yarn of viscose rayon (618) | 14.9% | List 3 +25% |
| 5408.21.00 | Other woven fabrics, containing 85 percent or more by weight of artificial filam…: Unbleached … | 14.9% | List 3 +25% |
| 5408.22.10 | Dyed: Of cuprammonium rayon (618) | 14.9% | List 3 +25% |
| 5408.22.90 | Dyed: Other | 14.9% | List 3 +25% |
| 5408.23.11 | The thread count of which per cm (treating multiple (folded) or cabled yarns as …: Of cuprammo… | Free | List 3 +25% |
| 5408.23.19 | The thread count of which per cm (treating multiple (folded) or cabled yarns as …: Other (618) | Free | List 3 +25% |
| 5408.23.21 | Other: Of cuprammonium rayon (618) | 12% | List 3 +25% |
| 5408.23.29 | Other: Other | 12% | List 3 +25% |
| 5408.24.10 | Printed: Of cuprammonium rayon (618) | 12% | List 3 +25% |
| 5408.24.90 | Printed: Other | 12% | List 3 +25% |
| 5408.31.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% | List 3 +25% |
| 5408.31.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% |
| 5408.31.20 | Unbleached or bleached: Other | 14.9% | List 3 +25% |
| 5408.32.05 | Containing 36 percent or more by weight of wool or fine animal hair | 19.7% | List 3 +25% |
| 5408.32.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% |
| 5408.32.30 | Containing 30 percent or more by weight of silk or silk waste, valued over $33 per kg (618) | 6.9% | List 3 +25% |
| 5408.32.90 | Other: Other | 15% | List 3 +25% |
| 5408.33.05 | Containing 36 percent or more by weight of wool or fine animal hair | 19.6% | List 3 +25% |
| 5408.33.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% |
| 5408.33.15 | Containing 85 percent or more by weight of man-made filaments, the thread count of which per c… | 12.3¢/kg + 11.4% | List 3 +25% |
| 5408.33.30 | Containing 30 percent or more by weight of silk or silk waste, valued over $33 per kg (618) | 6.9% | List 3 +25% |
| 5408.33.90 | Other: Other | 12% | List 3 +25% |
| 5408.34.05 | Containing 36 percent or more by weight of wool or fine animal hair | Free | List 3 +25% |
| 5408.34.10 | Mixed mainly or solely with wool or fine animal hair: Other (624) | 12% | List 3 +25% |
| 5408.34.30 | Containing 30 percent or more by weight of silk or silk waste, valued over $33 per kg (618) | Free | List 3 +25% |
| 5408.34.90 | Other: Other | 12% | List 3 +25% |