HTS chapter 58: duty rates for all 72 tariff lines
Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806. 16 lines are duty-free at the general rate; 70 are on a Section 301 China list.
5801: Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5801.10.00 | Of wool or fine animal hair (414) | Free | List 3 +25% |
| 5801.21.00 | Uncut weft pile fabrics (224) | 20.2% | List 3 +25% |
| 5801.22.10 | Greater than 7.5 wales per cm (224) | 10% | List 3 +25% |
| 5801.22.90 | Cut corduroy: Other (224) | 20.2% | List 3 +25% |
| 5801.23.00 | Of cotton: Other weft pile fabrics (224) | 10% | List 3 +25% |
| 5801.26.00 | Of cotton: Chenille fabrics | Free | List 3 +25% |
| 5801.27.10 | Warp pile fabrics: Epinglé (uncut) (224) | 10.5% | List 3 +25% |
| 5801.27.50 | Warp pile fabrics: Cut (224) | 18.5% | List 3 +25% |
| 5801.31.00 | Uncut weft pile fabrics (224) | 17.2% | List 4B (suspended, no extra duty) |
| 5801.32.00 | Of man-made fibers: Cut corduroy (224) | 14% | List 4B (suspended, no extra duty) |
| 5801.33.00 | Of man-made fibers: Other weft pile fabrics (224) | 9.8% | List 4A +7.5% |
| 5801.36.00 | Of man-made fibers: Chenille fabrics | 9.8% | List 4A +7.5% |
| 5801.37.10 | Warp pile fabrics: Epinglé (uncut) (224) | 14% | List 3 +25% |
| 5801.37.50 | Warp pile fabrics: Cut | 17.2% | List 3 +25% |
| 5801.90.10 | Of vegetable fibers, except cotton (810) | 3.7% | List 3 +25% |
| 5801.90.20 | Of other textile materials: Other | 2.7% | List 3 +25% |
5802: Terry toweling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of he…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5802.10.10 | Terry toweling and similar woven terry fabrics, of cotton: Unbleached (224) | 9.8% | List 3 +25% |
| 5802.10.90 | Terry toweling and similar woven terry fabrics, of cotton: Other (224) | 9.4% | List 3 +25% |
| 5802.20.00 | Terry toweling and similar woven terry fabrics, of other textile materials | 14% | List 3 +25% |
| 5802.30.00 | Terry toweling and similar woven terry fabrics, other than narrow fabrics of hea…: Tufted text… | 6.2% | List 3 +25% |
5803: Gauze, other than narrow fabrics of heading 5806
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5803.00.10 | Gauze, other than narrow fabrics of heading 5806: Of cotton (220) | Free | List 3 +25% |
| 5803.00.20 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m² (414) | 7% | List 3 +25% |
| 5803.00.30 | Of wool or fine animal hair: Other (414) | 16.5% | List 3 +25% |
| 5803.00.40 | Of vegetable fibers, except cotton (810) | Free | List 3 +25% |
| 5803.00.50 | Of other textile materials: Of man-made fibers (220) | Free | List 3 +25% |
| 5803.00.90 | Of other textile materials: Other | Free | List 3 +25% |
5804: Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabri…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5804.10.10 | Of cotton or man-made fibers (229) | 6% | List 3 +25% |
| 5804.10.90 | Tulles and other net fabrics: Other | Free | List 3 +25% |
| 5804.21.00 | Mechanically made lace: Of man-made fibers (229) | 12% | List 3 +25% |
| 5804.29.10 | Of other textile materials: Of cotton (229) | 8% | List 3 +25% |
| 5804.29.90 | Of other textile materials: Other | 5% | List 3 +25% |
| 5804.30.00 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics;…: Hand-made l… | 13.2% | List 3 +25% |
5805: Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit poin…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5805.00.10 | Hand-woven tapestries fit only for use as wall hangings and valued over $215 per square meter | Free | List 3 +25% |
| 5805.00.20 | Certified hand-loomed and folklore products | Free | List 3 +25% |
| 5805.00.25 | Of wool or fine animal hair: Other (414) | Free | List 3 +25% |
| 5805.00.30 | Other: Of cotton (369) | Free | List 3 +25% |
| 5805.00.40 | Other: Other | Free | List 3 +25% |
5806: Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bo…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5806.10.10 | Woven pile fabrics (including terry toweling and similar terry fabrics) and chen…: Of cotton (… | 7.8% | List 3 +25% |
| 5806.10.24 | Of man-made fibers: Fastener fabric tapes (229) | 7% | List 3 +25% |
| 5806.10.28 | Of man-made fibers: Other (229) | 8.4% | List 3 +25% |
| 5806.10.30 | Woven pile fabrics (including terry toweling and similar terry fabrics) and chen…: Other | 3.8% | List 3 +25% |
| 5806.20.00 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consistin…: Other woven… | 7% | List 3 +25% |
| 5806.31.00 | Other woven fabrics: Of cotton (229) | 8.8% | List 3 +25% |
| 5806.32.10 | Of man-made fibers: Ribbons | 6% | List 3 +25% |
| 5806.32.20 | Of man-made fibers: Other (229) | 6.2% | List 3 +25% |
| 5806.39.10 | Of wool or fine animal hair (414) | 6.6% | List 3 +25% |
| 5806.39.20 | Of vegetable fibers, except cotton (899) | 4.9% | List 3 +25% |
| 5806.39.30 | Of other textile materials: Other | Free | List 3 +25% |
| 5806.40.00 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 8% | List 3 +25% |
5807: Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5807.10.05 | Of cotton or man-made fibers | 7.9% | List 3 +25% |
| 5807.10.15 | Labels: Other | 4.5% | List 3 +25% |
| 5807.10.20 | Woven: Other | 3.3% | List 3 +25% |
| 5807.90.05 | Of cotton or man-made fibers | 7.9% | List 3 +25% |
| 5807.90.15 | Labels: Other | 4.5% | List 3 +25% |
| 5807.90.20 | Other: Other | 3.3% | List 3 +25% |
5808: Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar ar…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5808.10.10 | Suitable for making or ornamenting headwear: Of abaca or ramie (899) | Free | List 3 +25% |
| 5808.10.40 | Of cotton or man-made fibers (229) | 3.2% | List 3 +25% |
| 5808.10.50 | Suitable for making or ornamenting headwear: Of other textile materials | Free | List 3 +25% |
| 5808.10.70 | Of cotton or man-made fibers (229) | 7.4% | List 3 +25% |
| 5808.10.90 | Other: Other | 4.2% | List 3 +25% |
| 5808.90.00 | Braids in the piece; ornamental trimmings in the piece, without embroidery, othe…: Other | 3.9% | List 3 +25% |
5809: Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for s…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5809.00.00 | Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 5605, of a kind u… | 14.9% | List 3 +25% |
5810: Embroidery in the piece, in strips or in motifs
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5810.10.00 | Embroidery without visible ground (229) | 14.1% | List 3 +25% |
| 5810.91.00 | Other embroidery: Of cotton | See additional U.S. note 1 | List 3 +25% |
| 5810.92.10 | Of man-made fibers: Badges, emblems and motifs | See additional U.S. note 2 | List 3 +25% |
| 5810.92.90 | Of man-made fibers: Other | See additional U.S. note 3 | List 3 +25% |
| 5810.99.10 | Of wool or fine animal hair (414) | See additional U.S. note 4 | List 3 +25% |
| 5810.99.90 | Of other textile materials: Other | See additional U.S. note 5 | List 3 +25% |
5811: Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise,…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5811.00.10 | Of wool or fine animal hair (414) | 13.2% | List 3 +25% |
| 5811.00.20 | Quilted textile products in the piece, composed of one or more layers of textile…: Of cotton (… | 6.3% | List 3 +25% |
| 5811.00.30 | Quilted textile products in the piece, composed of one or more layers of textile…: Of man-made… | 8% | List 3 +25% |
| 5811.00.40 | Quilted textile products in the piece, composed of one or more layers of textile…: Of other te… | Free | List 3 +25% |