HTS chapter 60: duty rates for all 60 tariff lines
Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted. 1 lines are duty-free at the general rate; 56 are on a Section 301 China list.
6001: Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 6001.10.20 | "Long pile" fabrics: Of man-made fibers (224) | 17.2% | List 3 +25% (1 product exclusion may apply) |
| 6001.10.60 | "Long pile" fabrics: Other (224) | 9% | List 3 +25% |
| 6001.21.00 | Looped pile fabrics: Of cotton (224) | 9.8% | List 3 +25% |
| 6001.22.00 | Looped pile fabrics: Of man-made fibers (224) | 17.2% | List 4B (suspended, no extra duty) |
| 6001.29.00 | Of other textile materials (414) | 7% | List 3 +25% |
| 6001.91.00 | Other: Of cotton | 18.5% | List 3 +25% |
| 6001.92.00 | Other: Of man-made fibers | 17.2% | List 3 +25% |
| 6001.99.10 | Containing 85 percent or more by weight of silk or silk waste | 4% | List 3 +25% |
| 6001.99.90 | Of other textile materials: Other (414) | 7% | List 3 +25% |
6002: Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5 percent or more of elastomeric yarn or rubber thread, ot…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 6002.40.40 | Containing by weight 5 percent or more of elastomeric yarn but not containing ru…: Of cotton (… | 8.8% | List 3 +25% |
| 6002.40.80 | Containing by weight 5 percent or more of elastomeric yarn but not containing ru…: Other | 8% | List 3 +25% |
| 6002.90.40 | Other: Of cotton (222) | 8.8% | List 3 +25% |
| 6002.90.80 | Other: Other | 8% | List 3 +25% |
6003: Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 6001 or 6002
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 6003.10.10 | Open-work fabrics, warp knit (229) | 14.1% | List 3 +25% |
| 6003.10.90 | Of wool or fine animal hair: Other (899) | 6.6% | List 3 +25% |
| 6003.20.10 | Open-work fabrics, warp knit (229) | 14.1% | List 3 +25% |
| 6003.20.30 | Of cotton: Other (222) | 8% | List 3 +25% |
| 6003.30.10 | Open-work fabrics, warp knit (229) | 14.1% | List 3 +25% |
| 6003.30.60 | Of synthetic fibers: Other (222) | 7.6% | List 3 +25% |
| 6003.40.10 | Open-work fabrics, warp knit (229) | 14.1% | List 3 +25% |
| 6003.40.60 | Of artificial fibers: Other (222) | 7.6% | List 3 +25% |
| 6003.90.10 | Open-work fabrics, warp knit (229) | 14.1% | List 3 +25% |
| 6003.90.90 | Other: Other (899) | 6.6% | List 3 +25% |
6004: Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5 percent or more of elastomeric yarn or rubber thread, other …
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 6004.10.00 | Containing by weight 5 percent or more of elastomeric yarn but not containing rubber thread | 12.3% | List 3 +25% |
| 6004.90.20 | Containing elastomeric yarn and rubber thread | 12.3% | List 3 +25% |
| 6004.90.90 | Other: Other (222) | 7% | List 3 +25% |
6005: Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 6005.21.00 | Unbleached or bleached (222) | 10% | List 3 +25% |
| 6005.22.00 | Of cotton: Dyed (222) | 10% | List 3 +25% |
| 6005.23.00 | Of yarns of different colors (222) | 10% | List 3 +25% |
| 6005.24.00 | Of cotton: Printed (222) | 10% | List 3 +25% |
| 6005.35.00 | Fabrics specified in subheading note 1 to this chapter | 10% | List 4A +7.5% |
| 6005.36.00 | Of synthetic fibers: Other, unbleached or bleached | 10% | List 3 +25% |
| 6005.37.00 | Of synthetic fibers: Other, dyed | 10% | List 3 +25% |
| 6005.38.00 | Of synthetic fibers: Other, of yarns of different colors | 10% | List 3 +25% |
| 6005.39.00 | Of synthetic fibers: Other, printed | 10% | List 3 +25% |
| 6005.41.00 | Of artificial fibers: Unbleached or bleached | 10% | List 4B (suspended, no extra duty) |
| 6005.42.00 | Of artificial fibers: Dyed | 10% | List 3 +25% |
| 6005.43.00 | Of yarns of different colors | 10% | List 3 +25% |
| 6005.44.00 | Of artificial fibers: Printed | 10% | List 3 +25% |
| 6005.90.10 | Of wool or fine animal hair (414) | 10% | List 3 +25% |
| 6005.90.90 | Other: Other (899) | 10% | List 3 +25% |
6006: Other knitted or crocheted fabrics
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 6006.10.00 | Of wool or fine animal hair (414) | 10% | List 3 +25% |
| 6006.21.10 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% | List 3 +25% |
| 6006.21.90 | Unbleached or bleached: Other | 10% | List 3 +25% |
| 6006.22.10 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% | List 3 +25% |
| 6006.22.90 | Dyed: Other | 10% | List 3 +25% |
| 6006.23.10 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% | List 3 +25% |
| 6006.23.90 | Of yarns of different colors: Other | 10% | List 3 +25% |
| 6006.24.10 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 10% | List 3 +25% |
| 6006.24.90 | Printed: Other | 10% | List 4B (suspended, no extra duty) |
| 6006.31.00 | Of synthetic fibers: Unbleached or bleached | 10% | List 3 +25% |
| 6006.32.00 | Of synthetic fibers: Dyed | 10% | List 3 +25% |
| 6006.33.00 | Of yarns of different colors | 10% | List 3 +25% |
| 6006.34.00 | Of synthetic fibers: Printed | 10% | List 3 +25% |
| 6006.41.00 | Of artificial fibers: Unbleached or bleached | 10% | List 4B (suspended, no extra duty) |
| 6006.42.00 | Of artificial fibers: Dyed | 10% | List 3 +25% |
| 6006.43.00 | Of yarns of different colors | 10% | List 3 +25% |
| 6006.44.00 | Of artificial fibers: Printed | 10% | List 3 +25% |
| 6006.90.10 | Containing 85 percent or more by weight of silk or silk waste | 7% | List 3 +25% |
| 6006.90.90 | Other: Other (899) | Free | List 3 +25% |