HTS chapter 20: duty rates for all 184 tariff lines
Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. 14 lines are duty-free at the general rate; 184 are on a Section 301 China list.
2001: Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2001.10.00 | Cucumbers including gherkins | 9.6% | List 3 +25% |
| 2001.90.10 | In immediate containers holding more than 3.4 kg | 8% | List 4A +7.5% |
| 2001.90.20 | Capers: Other | 8% | List 3 +25% |
| 2001.90.25 | Vegetables: Artichokes | 10.2% | List 3 +25% |
| 2001.90.30 | Vegetables: Beans | 5.8% | List 3 +25% |
| 2001.90.33 | Vegetables: Nopalitos | 7.7% | List 4A +7.5% |
| 2001.90.34 | Vegetables: Onions | 3.6% | List 3 +25% |
| 2001.90.35 | Vegetables: Pimientos (Capsicum anuum) | 8.1% | List 3 +25% |
| 2001.90.38 | Vegetables: Other | 9.6% | List 3 +25% |
| 2001.90.42 | Chestnuts, other than Chinese water chestnuts | 4.9¢/kg | List 3 +25% |
| 2001.90.45 | Other: Mangoes | 1.5¢/kg | List 4A +7.5% |
| 2001.90.48 | Other: Chinese water chestnuts | 9.6% | List 3 +25% |
| 2001.90.50 | Other: Walnuts | 7¢/kg | List 3 +25% |
| 2001.90.60 | Other: Other | 14% | List 3 +25% |
2002: Tomatoes prepared or preserved otherwise than by vinegar or acetic acid
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2002.10.00 | Tomatoes, whole or in pieces | 12.5% | List 3 +25% |
| 2002.90.40 | Other: In powder | 11.6% | List 3 +25% |
| 2002.90.80 | Other: Other | 11.6% | List 3 +25% |
2003: Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2003.10.01 | Mushrooms of the genus Agaricus | 6¢/kg on drained weight + 8.5% | List 3 +25% |
| 2003.90.10 | Other: Truffles | Free | List 3 +25% |
| 2003.90.80 | Other: Other | 6¢/kg on drained weight + 8.5% | List 3 +25% |
2004: Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2004.10.40 | Potatoes: Yellow (Solano) potatoes | 6.4% | List 4A +7.5% |
| 2004.10.80 | Potatoes: Other | 8% | List 3 +25% |
| 2004.90.10 | Other vegetables and mixtures of vegetables: Antipasto | 3.2% | List 4A +7.5% |
| 2004.90.80 | Other vegetables and mixtures of vegetables: Beans | 2.1¢/kg on entire contents of container | List 3 +25% |
| 2004.90.85 | Other vegetables and mixtures of vegetables: Other | 11.2% | List 3 +25% |
2005: Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2005.10.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid,…: Homogenized… | 11.2% | List 4A +7.5% |
| 2005.20.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid,…: Potatoes | 6.4% | List 3 +25% |
| 2005.40.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid,…: Peas (Pisum… | Free | List 3 +25% |
| 2005.51.20 | Beans, shelled: Black-eye cowpeas | 1.5¢/kg on entire contents of container | List 3 +25% |
| 2005.51.40 | Beans, shelled: Other | 2.1¢/kg on entire contents of container | List 3 +25% |
| 2005.59.00 | Beans (Vigna spp., Phaseolus spp.): Other | 1.5¢/kg on entire contents of container | List 3 +25% |
| 2005.60.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid,…: Asparagus | 14.9% | List 3 +25% |
| 2005.70.02 | In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 5.4¢/kg on drained weight | List 4A +7.5% |
| 2005.70.04 | Ripe, in containers each holding less than 13 kg, drained weight: Other | 3.7¢/kg on drained weight | List 4A +7.5% |
| 2005.70.06 | Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | 3.7¢/kg on drained weight | List 4A +7.5% |
| 2005.70.08 | In containers each holding more than 8 kg, drained weight, certified by the impo…: Other | 3.7¢/kg on drained weight | List 4A +7.5% |
| 2005.70.12 | Other: Other | 3.7¢/kg on drained weight | List 4A +7.5% |
| 2005.70.16 | In an aggregate quantity not to exceed 2,700 metric tons in any calendar year | 5.4¢/kg on drained weight | List 4A +7.5% |
| 2005.70.18 | Stuffed, in containers each holding not more than 1 kg, drained weight: Other | 6.9¢/kg on drained weight | List 4A +7.5% |
| 2005.70.23 | Place packed: Other | 6.9¢/kg on drained weight | List 4A +7.5% |
| 2005.70.25 | Pitted or stuffed: Other | 8.6¢/kg on drained weight | List 3 +25% |
| 2005.70.50 | Canned: Not pitted | 9.3¢/kg on drained weight | List 4A +7.5% |
| 2005.70.60 | Canned: Other | 10.1¢/kg on drained weight | List 3 +25% |
| 2005.70.70 | In airtight containers of glass or metal | 9.9¢/kg on drained weight | List 3 +25% |
| 2005.70.75 | Other than canned: Other | 4.3¢/kg on drained weight | List 3 +25% |
| 2005.70.91 | In an aggregate quantity not to exceed 550 metric tons in any calendar year | 5.5¢/kg on drained weight | List 4A +7.5% |
| 2005.70.93 | Green, in containers each holding less than 13 kg, drained weight: Other | 8.8¢/kg on drained weight | List 4A +7.5% |
| 2005.70.97 | Otherwise prepared or preserved: Other | 8.8¢/kg on drained weight | List 3 +25% |
| 2005.80.00 | Sweet corn (Zea mays var. saccharata) | 5.6% | List 3 +25% |
| 2005.91.60 | Bamboo Shoots: In airtight containers | Free | List 3 +25% |
| 2005.91.97 | Bamboo Shoots: Other | 11.2% | List 3 +25% |
| 2005.99.10 | Carrots in airtight containers | 6.4% | List 3 +25% |
| 2005.99.20 | Other: Onions | 4.5% | List 3 +25% |
| 2005.99.30 | Other: Sauerkraut | 4.8% | List 3 +25% |
| 2005.99.41 | Water chestnuts, other than Chinese water chestnuts | Free | List 3 +25% |
| 2005.99.50 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): Pimientos (Ca… | 8.1% | List 3 +25% |
| 2005.99.55 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): Other | 14.9% | List 3 +25% |
| 2005.99.80 | Other: Artichokes | 14.9% | List 3 +25% |
| 2005.99.85 | Other: Chickpeas (garbanzos) | 0.8¢/kg on entire contents of container | List 3 +25% |
| 2005.99.97 | Other: Other | 11.2% | List 3 +25% |
2006: Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar (drained, glacé or crystallized)
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2006.00.20 | Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar…: Cherries | 9.9¢/kg + 6.4% | List 3 +25% |
| 2006.00.30 | Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar…: Ginger root | 2.4% | List 3 +25% |
| 2006.00.40 | Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar…: Pineapples | 2.1% | List 3 +25% |
| 2006.00.50 | Other, including mixtures: Mixtures | 16% | List 3 +25% |
| 2006.00.60 | Citrus fruit; peel of citrus or other fruit | 6¢/kg | List 3 +25% |
| 2006.00.70 | Other: Other fruit and nuts | 8% | List 3 +25% |
| 2006.00.90 | Other: Other | 16% | List 3 +25% |
2007: Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or o…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2007.10.00 | Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obt…: Homogenized… | 12% | List 3 +25% |
| 2007.91.10 | Citrus fruit: Pastes and pureés | 11.2% | List 3 +25% |
| 2007.91.40 | Citrus fruit: Orange marmalade | 3.5% | List 3 +25% |
| 2007.91.90 | Citrus fruit: Other | 4.5% | List 4A +7.5% |
| 2007.99.05 | Jams: Lingonberry and raspberry | 1.8% | List 3 +25% |
| 2007.99.10 | Jams: Strawberry | 2.2% | List 3 +25% |
| 2007.99.15 | Jams: Currant and other berry | 1.4% | List 3 +25% |
| 2007.99.20 | Jams: Apricot | 3.5% | List 3 +25% |
| 2007.99.25 | Jams: Cherry | 4.5% | List 3 +25% |
| 2007.99.30 | Jams: Guava | Free | List 4A +7.5% |
| 2007.99.35 | Jams: Peach | 7% | List 3 +25% |
| 2007.99.40 | Jams: Pineapple | 4% | List 3 +25% |
| 2007.99.45 | Jams: Other | 5.6% | List 3 +25% |
| 2007.99.48 | Pastes and purees: Apple, quince and pear | 12% | List 3 +25% |
| 2007.99.50 | Pastes and purees: Guava and mango | 1.3% | List 3 +25% |
| 2007.99.55 | Pastes and purees: Papaya | 14% | List 4A +7.5% |
| 2007.99.60 | Pastes and purees: Strawberry | 12% | List 3 +25% |
| 2007.99.65 | Pastes and purees: Other | 10% | List 3 +25% |
| 2007.99.70 | Fruit jellies: Currant and berry | 1.4% | List 3 +25% |
| 2007.99.75 | Fruit jellies: Other | 3.2% | List 3 +25% |
2008: Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening mat…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2008.11.02 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free | List 3 +25% |
| 2008.11.05 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free | List 3 +25% |
| 2008.11.15 | Peanut butter and paste: Other | 131.8% | List 3 +25% |
| 2008.11.43 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | List 3 +25% |
| 2008.11.46 | Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions | 6.6¢/kg | List 3 +25% |
| 2008.11.61 | Other: Other | 131.8% | List 4A +7.5% |
| 2008.19.10 | Other, including mixtures: Brazil nuts and cashews | Free | List 3 +25% |
| 2008.19.15 | Other, including mixtures: Coconuts | 1% | List 3 +25% |
| 2008.19.20 | Other, including mixtures: Filberts | 11.3¢/kg | List 3 +25% |
| 2008.19.25 | Other, including mixtures: Pecans | 9.9¢/kg | List 3 +25% |
| 2008.19.30 | Other, including mixtures: Pignolia and pistachios | 1¢/kg | List 3 +25% |
| 2008.19.40 | Other, including mixtures: Almonds | 32.6¢/kg | List 3 +25% |
| 2008.19.50 | Other, including mixtures: Watermelon seeds | 6.4% | List 3 +25% |
| 2008.19.85 | Other, including mixtures: Mixtures | 22.4% | List 3 +25% |
| 2008.19.90 | Other, including mixtures: Other | 17.9% | List 3 +25% |
| 2008.20.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Pineapples | 0.35¢/kg | List 3 +25% |
| 2008.30.10 | Of oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar c… | 2¢/kg | List 3 +25% |
| 2008.30.20 | Peel: Of lemons | 4.2¢/kg | List 3 +25% |
| 2008.30.30 | Peel: Other | 11.3¢/kg | List 3 +25% |
| 2008.30.35 | Pulp: Orange | 11.2% | List 4A +7.5% |
| 2008.30.37 | Pulp: Other | 6.8% | List 4A +7.5% |
| 2008.30.40 | Other: Oranges | 1.4¢/kg | List 3 +25% |
| 2008.30.42 | For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons | Free | List 3 +25% |
| 2008.30.46 | Satsumas, in airtight containers: Other | 0.28¢/kg | List 3 +25% |
| 2008.30.48 | Mandarins: Other | 0.28¢/kg | List 3 +25% |
| 2008.30.55 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar…: Other | 1.4¢/kg | List 3 +25% |
| 2008.30.60 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus lat…: Lemons | 0.8¢/kg | List 4A +7.5% |
| 2008.30.66 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus lat…: Limes | 14% | List 4A +7.5% |
| 2008.30.70 | Other: Grapefruit | 1.1¢/kg | List 3 +25% |
| 2008.30.80 | Other: Kumquats | 0.55¢/kg | List 3 +25% |
| 2008.30.85 | Other: Citron | 14% | List 4A +7.5% |
| 2008.30.96 | Other: Other, including bergamots | 14% | List 3 +25% |
| 2008.40.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Pears | 15.3% | List 3 +25% |
| 2008.50.20 | Apricots: Pulp | 10% | List 3 +25% |
| 2008.50.40 | Apricots: Other | 29.8% | List 3 +25% |
| 2008.60.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Cherries | 6.9¢/kg + 4.5% | List 3 +25% |
| 2008.70.10 | Peaches, including nectarines: Nectarines | 16% | List 3 +25% |
| 2008.70.20 | Peaches, including nectarines: Other peaches | 17% | List 3 +25% |
| 2008.80.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, w…: Strawberries | 11.9% | List 3 +25% |
| 2008.91.00 | Other, including mixtures other than those of subheading 2008.19: Palm hearts | 0.9% | List 4A +7.5% |
| 2008.93.00 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium, vitis-idae… | 4.5% | List 3 +25% |
| 2008.97.10 | In airtight containers and not containing apricots, citrus fruits, peaches or pears | 5.6% | List 3 +25% |
| 2008.97.90 | Mixtures: Other | 14.9% | List 3 +25% |
| 2008.99.05 | Other: Apples | 0.9¢/kg | List 3 +25% |
| 2008.99.10 | Other: Avocados | 10.6¢/kg | List 4A +7.5% |
| 2008.99.13 | Bananas: Pulp | 3.4% | List 4A +7.5% |
| 2008.99.15 | Bananas: Other | 0.8% | List 3 +25% |
| 2008.99.18 | Berries: Blueberries | 2.2% | List 3 +25% |
| 2008.99.21 | Berries: Other | 4.5% | List 3 +25% |
| 2008.99.23 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 1.3% | List 3 +25% |
| 2008.99.25 | Other: Dates | 22.4% | List 3 +25% |
| 2008.99.28 | Other: Figs | 9.6% | List 3 +25% |
| 2008.99.29 | Other: Grapes | 7% | List 3 +25% |
| 2008.99.30 | Other: Guavas | Free | List 3 +25% |
| 2008.99.35 | Other: Lychees and longans | 7% | List 3 +25% |
| 2008.99.40 | Other: Mangoes | 1.5¢/kg | List 3 +25% |
| 2008.99.45 | Papayas: Pulp | 14% | List 4A +7.5% |
| 2008.99.50 | Papayas: Other | 1.8% | List 3 +25% |
| 2008.99.60 | Plums (including prune plums and sloes) | 11.2% | List 3 +25% |
| 2008.99.61 | Other: Soybeans | 3.8% | List 3 +25% |
| 2008.99.63 | Other: Sweet ginger | 4.4% | List 3 +25% |
| 2008.99.65 | Other: Cassava (manioc) | 7.9% | List 4A +7.5% |
| 2008.99.70 | Chinese water chestnuts: Frozen | 11.2% | List 3 +25% |
| 2008.99.71 | Chinese water chestnuts: Other | Free | List 3 +25% |
| 2008.99.80 | Other: Pulp | 9.6% | List 3 +25% |
| 2008.99.91 | Other: Other | 6% | List 3 +25% |
2009: Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or n…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2009.11.00 | Orange juice: Frozen | 7.85¢/liter | List 3 +25% |
| 2009.12.25 | Not concentrated and not made from a juice having a degree of concentration of 1.5 or more (as… | 4.5¢/liter | List 4A +7.5% |
| 2009.12.45 | Not frozen, of a Brix value not exceeding 20: Other | 7.85¢/liter | List 4A +7.5% |
| 2009.19.00 | Orange juice: Other | 7.85¢/liter | List 4A +7.5% |
| 2009.21.20 | Not concentrated and not made from a juice having a degree of concentration of 1.5 or more (as… | 4.5¢/ liter | List 4A +7.5% |
| 2009.21.40 | Of a Brix value not exceeding 20: Other | 7.9¢/liter | List 4A +7.5% |
| 2009.29.00 | Grapefruit juice; pomelo juice: Other | 7.9¢/liter | List 3 +25% |
| 2009.31.10 | Lime: Unfit for beverage purposes | 1.8¢/kg | List 4A +7.5% |
| 2009.31.20 | Lime: Other | 1.7¢/liter | List 3 +25% |
| 2009.31.40 | Other: Not concentrated | 3.4¢/liter | List 3 +25% |
| 2009.31.60 | Other: Concentrated | 7.9¢/liter | List 3 +25% |
| 2009.39.10 | Lime: Unfit for beverage purposes | 1.8¢/kg | List 4A +7.5% |
| 2009.39.20 | Lime: Other | 1.7¢/liter | List 4A +7.5% |
| 2009.39.60 | Other: Other | 7.9¢/liter | List 3 +25% |
| 2009.41.20 | Not concentrated, or having a degree of concentration of not more than 3.5 (as determined befo… | 4.2¢/liter | List 4A +7.5% |
| 2009.41.40 | Of a Brix value not exceeding 20: Other | 1¢/liter | List 3 +25% |
| 2009.49.20 | Not concentrated, or having a degree of concentration of not more than 3.5 (as determined befo… | 4.2¢/liter | List 4A +7.5% |
| 2009.49.40 | Other: Other | 1¢/liter | List 3 +25% |
| 2009.50.00 | Fruit or nut juices (including grape must and coconut water) and vegetable juice…: Tomato juice | 0.14¢/liter | List 3 +25% |
| 2009.61.00 | Of a Brix value not exceeding 30 | 4.4¢/liter | List 4A +7.5% |
| 2009.69.00 | Grape juice (including grape must): Other | 4.4¢/liter | List 3 +25% |
| 2009.71.00 | Of a Brix value not exceeding 20 | Free | List 3 +25% |
| 2009.79.00 | Apple juice: Other | Free | List 3 +25% |
| 2009.81.00 | Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos) juice; lingonberry (Vaccinium, vitis-id… | 0.5¢/liter | List 4A +7.5% |
| 2009.89.20 | Fruit juice: Pear juice | Free | List 3 +25% |
| 2009.89.40 | Fruit juice: Prune juice | 0.64¢/liter | List 4A +7.5% |
| 2009.89.65 | Fruit juice: Cherry Juice | 0.5¢/liter | List 3 +25% |
| 2009.89.70 | Fruit juice: Other | 0.5¢/liter | List 3 +25% |
| 2009.89.80 | Other: Vegetable juice | 0.2¢/liter | List 3 +25% |
| 2009.90.20 | Mixtures of juices: Vegetable | 0.2¢/liter | List 4A +7.5% |
| 2009.90.40 | Mixtures of juices: Other | 7.4¢/liter | List 3 +25% |