HTS chapter 57: duty rates for all 50 tariff lines
Carpets and other textile floor coverings, knotted, whether or not made up. 20 lines are duty-free at the general rate; 50 are on a Section 301 China list.
5701: Carpets and other textile floor coverings, knotted, whether or not made up
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5701.10.13 | Certified hand-loomed and folklore products | Free | List 3 +25% |
| 5701.10.16 | In which the pile was hand-inserted or hand-knotted during weaving or knitting, …: Other (465) | Free | List 3 +25% |
| 5701.10.40 | Hand-hooked, that is, in which the tufts were inserted and knotted by hand or by means of a ha… | Free | List 3 +25% |
| 5701.10.90 | Other: Other (465) | 4.5% | List 3 +25% |
| 5701.90.10 | With pile inserted and knotted during weaving or knitting | Free | List 3 +25% |
| 5701.90.20 | Of other textile materials: Other | Free | List 3 +25% |
5702: Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie"…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5702.10.10 | Certified hand-loomed and folklore products | Free | List 3 +25% |
| 5702.10.90 | "Kelem", "Schumacks", "Karamanie" and similar hand woven rugs: Other | Free | List 3 +25% |
| 5702.20.10 | Floor coverings of coconut fibers (coir): With pile | Free | List 3 +25% |
| 5702.20.20 | Floor coverings of coconut fibers (coir): Other | Free | List 3 +25% |
| 5702.31.10 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor covering… | 8% | List 3 +25% |
| 5702.31.20 | Of wool or fine animal hair: Other (465) | 4% | List 3 +25% |
| 5702.32.10 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor covering… | 8% | List 3 +25% |
| 5702.32.20 | Of man-made textile materials: Other (665) | 7% | List 3 +25% |
| 5702.39.10 | Of other textile materials: Of jute | Free | List 3 +25% |
| 5702.39.20 | Of other textile materials: Other | 3.6% | List 3 +25% |
| 5702.41.10 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor covering… | Free | List 3 +25% |
| 5702.41.20 | Of wool or fine animal hair: Other (465) | Free | List 3 +25% |
| 5702.42.10 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor covering… | Free | List 3 +25% |
| 5702.42.20 | Of man-made textile materials: Other | Free | List 3 +25% |
| 5702.49.10 | Of other textile materials: Of cotton | Free | List 3 +25% |
| 5702.49.15 | Of other textile materials: Of jute | Free | List 3 +25% |
| 5702.49.20 | Of other textile materials: Other | 4% | List 3 +25% |
| 5702.50.20 | Woven, but not made on a power-driven loom (465) | 4.3% | List 3 +25% |
| 5702.50.40 | Of wool or fine animal hair: Other (465) | 6.3% | List 3 +25% |
| 5702.50.52 | Of man-made textile materials (665) | 4.7% | List 3 +25% |
| 5702.50.56 | Of other textile materials: Of cotton (369) | 6.8% | List 3 +25% |
| 5702.50.59 | Of other textile materials: Other | 2.7% | List 3 +25% |
| 5702.91.20 | Certified hand-loomed and folklore products | Free | List 3 +25% |
| 5702.91.30 | Woven, but not made on a power-driven loom: Other (465) | 4.3% | List 3 +25% |
| 5702.91.40 | Of wool or fine animal hair: Other (465) | 3.6% | List 3 +25% |
| 5702.92.10 | Woven, but not made on a power-driven loom (665) | 2.7% | List 3 +25% |
| 5702.92.90 | Of man-made textile materials: Other (665) | 2.7% | List 3 +25% |
| 5702.99.05 | Woven, but not made on a power-driven loom (369) | 6.8% | List 3 +25% |
| 5702.99.15 | Of cotton: Other (369) | 6.8% | List 3 +25% |
| 5702.99.20 | Of other textile materials: Other | 2.7% | List 3 +25% |
5703: Carpets and other textile floor coverings (including turf), tufted, whether or not made up
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5703.10.20 | Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (465) | 6% | List 3 +25% |
| 5703.10.80 | Of wool or fine animal hair: Other (465) | 6% | List 3 +25% |
| 5703.21.00 | Of nylon or other polyamides: Turf | 6.7% | List 3 +25% |
| 5703.29.10 | Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (665) | 5.8% | List 3 +25% |
| 5703.29.20 | Other: Other | 6.7% | List 3 +25% |
| 5703.31.00 | Of other man-made textile materials: Turf | 6% | List 3 +25% |
| 5703.39.10 | Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (665) | 6% | List 3 +25% |
| 5703.39.20 | Other: Other | 6% | List 3 +25% |
| 5703.90.00 | Carpets and other textile floor coverings (including turf), tufted, whether or n…: Of other te… | 3.8% | List 3 +25% |
5704: Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5704.10.00 | Tiles, having a maximum surface area of 0.3 m2 | 4.7% | List 3 +25% |
| 5704.20.00 | Tiles, having a maximum surface area exceeding 0.3m2 but not exceeding 1m2 | Free | List 3 +25% |
| 5704.90.01 | Carpets and other textile floor coverings, of felt, not tufted or flocked, wheth…: Other | Free | List 3 +25% |
5705: Other carpets and other textile floor coverings, whether or not made up
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5705.00.10 | Other carpets and other textile floor coverings, whether or not made up: Of coir | Free | List 3 +25% |
| 5705.00.20 | Other carpets and other textile floor coverings, whether or not made up: Other | 3.3% | List 3 +25% |