HTS chapter 7: duty rates for all 192 tariff lines
Potatoes, fresh or chilled. 20 lines are duty-free at the general rate; 192 are on a Section 301 China list.
0701: Potatoes, fresh or chilled
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0701.10.00 | Potatoes, fresh or chilled: Seed | 0.5¢/kg | List 4A +7.5% |
| 0701.90.10 | Other: Yellow (Solano) potatoes | 0.5¢/kg | List 4A +7.5% |
| 0701.90.50 | Other: Other | 0.5¢/kg | List 4A +7.5% |
0702: Tomatoes, fresh or chilled
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period from September … | 3.9¢/kg | List 4A +7.5% |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg | List 4A +7.5% |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of the following F… | 2.8¢/kg | List 4A +7.5% |
0703: Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0703.10.20 | Onions and shallots: Onion sets | 0.83¢/kg | List 3 +25% |
| 0703.10.30 | Pearl onions not over 16 mm in diameter | 0.96¢/kg | List 3 +25% |
| 0703.10.40 | Other: Other | 3.1¢/kg | List 3 +25% |
| 0703.20.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chille…: Garlic | 0.43¢/kg | List 3 +25% |
| 0703.90.00 | Leeks and other alliaceous vegetables | 20% | List 3 +25% |
0704: Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0704.10.20 | If entered during the period from June 5 to October 15, inclusive, in any year | 2.5% | List 3 +25% |
| 0704.10.40 | Other: Not reduced in size | 10% | List 3 +25% |
| 0704.10.60 | Cut, sliced or otherwise reduced in size | 14% | List 3 +25% |
| 0704.20.00 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chi…: Brussels sp… | 12.5% | List 4A +7.5% |
| 0704.90.20 | Other (including sprouting broccoli (Brassica oleracea var. italica)): Cabbage | 0.54¢/kg | List 3 +25% |
| 0704.90.40 | Other (including sprouting broccoli (Brassica oleracea var. italica)): Other | 20% | List 3 +25% |
0705: Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0705.11.20 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | List 4A +7.5% |
| 0705.11.40 | Head lettuce (cabbage lettuce): Other | 3.7¢/kg | List 4A +7.5% |
| 0705.19.20 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | List 4A +7.5% |
| 0705.19.40 | Other: Other | 3.7¢/kg | List 4A +7.5% |
| 0705.21.00 | Witloof chicory (Cichorium intybus var. foliosum) | 0.15¢/kg | List 4A +7.5% |
| 0705.29.00 | Chicory: Other | 0.15¢/kg | List 4A +7.5% |
0706: Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0706.10.05 | Carrots: Reduced in size | 14.9% | List 3 +25% |
| 0706.10.10 | Other: Under 10 cm in length | 1.4¢/kg | List 3 +25% |
| 0706.10.20 | Other: Other | 0.7¢/kg | List 3 +25% |
| 0706.10.40 | Carrots and turnips: Turnips | Free | List 3 +25% |
| 0706.90.20 | Other: Radishes | 2.7% | List 3 +25% |
| 0706.90.30 | Other: Beets and horseradish | 1.9% | List 3 +25% |
| 0706.90.40 | Other: Other | 10% | List 3 +25% |
0707: Cucumbers, including gherkins, fresh or chilled
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0707.00.20 | If entered during the period from December 1 in any year to the last day of the following Febr… | 4.2¢/kg | List 4A +7.5% |
| 0707.00.40 | If entered during the period from March 1 to April 30, inclusive, in any year | 5.6¢/kg | List 4A +7.5% |
| 0707.00.50 | If entered during the period from May 1 to June 30, inclusive, or the period from September 1 … | 5.6¢/kg | List 3 +25% |
| 0707.00.60 | If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg | List 4A +7.5% |
0708: Leguminous vegetables, shelled or unshelled, fresh or chilled
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0708.10.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 0.5¢/kg | List 3 +25% |
| 0708.10.40 | Peas (Pisum sativum): Other | 2.8¢/kg | List 3 +25% |
| 0708.20.10 | Lima beans, if entered during the period from November 1 in any year to the following May 31, … | 2.3¢/kg | List 4A +7.5% |
| 0708.20.20 | Cowpeas (other than black-eye peas) | Free | List 3 +25% |
| 0708.20.90 | Beans (Vigna spp., Phaseolus spp.): Other | 4.9¢/kg | List 3 +25% |
| 0708.90.05 | Other leguminous vegetables: Chickpeas (garbanzos) | 1¢/kg | List 4A +7.5% |
| 0708.90.15 | Other leguminous vegetables: Lentils | 0.1¢/kg | List 3 +25% |
| 0708.90.25 | If entered during the period from July 1 to September 30, inclusive, in any year | Free | List 4A +7.5% |
| 0708.90.30 | Pigeon peas: Other | 0.8¢/kg | List 4A +7.5% |
| 0708.90.40 | Other leguminous vegetables: Other | 4.9¢/kg | List 3 +25% |
0709: Other vegetables, fresh or chilled
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0709.20.10 | Not reduced in size, entered during the period from September 15 to November 15, inclusive, in… | 5% | List 4A +7.5% |
| 0709.20.90 | Asparagus: Other | 21.3% | List 4A +7.5% |
| 0709.30.20 | If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg | List 4A +7.5% |
| 0709.30.40 | Eggplants (aubergines): Other | 1.9¢/kg | List 4A +7.5% |
| 0709.40.20 | Celery other than celeriac: Reduced in size | 14.9% | List 3 +25% |
| 0709.40.40 | If imported and entered during the period from April 15 to July 31, inclusive, in any year | 0.25¢/kg | List 3 +25% |
| 0709.40.60 | Other: Other | 1.9¢/kg | List 3 +25% |
| 0709.51.01 | Mushrooms of the genus Agaricus | 8.8¢/kg + 20% | List 3 +25% |
| 0709.52.05 | Mushrooms of the genus Boletus | 8.8¢/kg + 20% | List 3 +25% |
| 0709.53.00 | Mushrooms of the genus Cantharellus | 8.8¢/kg + 20% | List 3 +25% |
| 0709.54.00 | Mushrooms and truffles: Shiitake (Lentinus edodes) | 8.8¢/kg + 20% | List 3 +25% |
| 0709.55.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dul… | 8.8¢/kg + 20% | List 3 +25% |
| 0709.56.00 | Mushrooms and truffles: Truffles (Tuber spp.) | Free | List 3 +25% |
| 0709.59.11 | Other: Truffles | Free | List 3 +25% |
| 0709.59.91 | Other: Other | 8.8¢/kg + 20% | List 3 +25% |
| 0709.60.20 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): Chili peppers | 4.4¢/kg | List 3 +25% |
| 0709.60.40 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): Other | 4.7¢/kg | List 3 +25% |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% | List 4A +7.5% |
| 0709.91.00 | Other: Globe artichokes | 11.3% | List 4A +7.5% |
| 0709.92.00 | Other: Olives | 8.8¢/kg | List 4A +7.5% |
| 0709.93.10 | Pumpkins, squash and gourds (Cucurbita spp.): Pumpkins | 11.3% | List 4A +7.5% |
| 0709.93.20 | Pumpkins, squash and gourds (Cucurbita spp.): Squash | 1.5¢/kg | List 3 +25% |
| 0709.93.30 | Pumpkins, squash and gourds (Cucurbita spp.): Gourds (Cucurbita spp.) | 20% | List 4A +7.5% |
| 0709.99.05 | Other: Jicamas, and breadfruit | 11.3% | List 3 +25% |
| 0709.99.10 | Other: Chayote (Sechium edule) | 5.6% | List 3 +25% |
| 0709.99.14 | Other: Okra | 20% | List 3 +25% |
| 0709.99.30 | Other: Fiddlehead greens | 8% | List 3 +25% |
| 0709.99.45 | Other: Sweet corn | 21.3% | List 3 +25% |
| 0709.99.90 | Other: Other | 20% | List 3 +25% |
0710: Vegetables (uncooked or cooked by steaming or boiling in water), frozen
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0710.10.00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: Potatoes | 14% | List 3 +25% |
| 0710.21.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 1¢/kg | List 3 +25% |
| 0710.21.40 | Peas (Pisum sativum): Other | 2¢/kg | List 3 +25% |
| 0710.22.10 | If entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg | List 3 +25% |
| 0710.22.15 | Lima beans: Other | 4.9¢/kg | List 3 +25% |
| 0710.22.20 | Cowpeas (other than black-eye peas) | Free | List 3 +25% |
| 0710.22.25 | Not reduced in size: String beans (snap beans) | 4.9¢/kg | List 3 +25% |
| 0710.22.37 | Not reduced in size: Other | 4.9¢/kg | List 3 +25% |
| 0710.22.40 | Beans (Vigna spp., Phaseolus spp.): Reduced in size | 11.2% | List 3 +25% |
| 0710.29.05 | Other: Chickpeas (garbanzos) | 1¢/kg | List 3 +25% |
| 0710.29.15 | Other: Lentils | 0.1¢/kg | List 4A +7.5% |
| 0710.29.25 | If entered during the period from July 1 to September 30, inclusive, in any year | Free | List 3 +25% |
| 0710.29.30 | Pigeon peas: Other | 0.8¢/kg | List 3 +25% |
| 0710.29.40 | Other: Other | 3.5¢/kg | List 3 +25% |
| 0710.30.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 14% | List 3 +25% |
| 0710.40.00 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: Sweet corn | 14% | List 3 +25% |
| 0710.80.15 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts | Free | List 3 +25% |
| 0710.80.20 | Other vegetables: Mushrooms | 5.7¢/kg + 8% | List 3 +25% |
| 0710.80.40 | If entered during the period from March 1 to July 14, inclusive, or the period from September … | 2.9¢/kg | List 3 +25% |
| 0710.80.45 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.1¢/kg | List 3 +25% |
| 0710.80.50 | If entered during the period from November 15 in any year to the last day of the following Feb… | 2.1¢/kg | List 3 +25% |
| 0710.80.60 | Not reduced in size: Fiddlehead greens | 8% | List 4A +7.5% |
| 0710.80.65 | Not reduced in size: Brussels sprouts | 12.5% | List 3 +25% |
| 0710.80.70 | Not reduced in size: Other | 11.3% | List 3 +25% |
| 0710.80.85 | Reduced in size: Brussels sprouts | 14% | List 4A +7.5% |
| 0710.80.93 | Reduced in size: Okra | 14.9% | List 3 +25% |
| 0710.80.97 | Reduced in size: Other | 14.9% | List 3 +25% |
| 0710.90.11 | Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | 7.9% | List 3 +25% |
| 0710.90.91 | Mixtures of vegetables: Other | 14% | List 3 +25% |
0711: Vegetables provisionally preserved, but unsuitable in that state for immediate consumption
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0711.20.18 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.7¢/kg on drained weight | List 4A +7.5% |
| 0711.20.28 | Green in color, in a saline solution, in containers each holding more than 8 kg,…: Other | 5.9¢/kg on drained weight | List 4A +7.5% |
| 0711.20.38 | Not pitted: Other | 5.9¢/kg on drained weight | List 4A +7.5% |
| 0711.20.40 | Olives: Pitted or stuffed | 8.6¢/kg on drained weight | List 4A +7.5% |
| 0711.40.00 | Cucumbers including gherkins | 7.7% | List 3 +25% |
| 0711.51.00 | Mushrooms of the genus Agaricus | 5.7¢/kg on drained weight + 8% | List 3 +25% |
| 0711.59.10 | Other: Mushrooms | 5.7¢/kg on drained weight +8% | List 3 +25% |
| 0711.59.90 | Other: Other | 7.7% | List 4A +7.5% |
| 0711.90.20 | Other vegetables; mixtures of vegetables: Leguminous vegetables | Free | List 3 +25% |
| 0711.90.30 | Other vegetables; mixtures of vegetables: Capers | 8% | List 4A +7.5% |
| 0711.90.50 | Other vegetables; mixtures of vegetables: Onions | 5.1% | List 3 +25% |
| 0711.90.65 | Other vegetables; mixtures of vegetables: Other vegetables; mixtures of vegetables | 7.7% | List 3 +25% |
0712: Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0712.20.20 | Onions: Powder or flour | 29.8% | List 3 +25% |
| 0712.20.40 | Onions: Other | 21.3% | List 3 +25% |
| 0712.31.10 | Mushrooms of the genus Agaricus: Air dried or sun dried | 1.3¢/kg + 1.8% | List 3 +25% |
| 0712.31.20 | Mushrooms of the genus Agaricus: Other | 1.9¢/kg + 2.6% | List 3 +25% |
| 0712.32.00 | Wood ears (Auricularia spp.) | 8.3% | List 3 +25% |
| 0712.33.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffle…: Jelly fungi… | 8.3% | List 3 +25% |
| 0712.34.10 | Shiitake (Lentinus edodes): Air dried or sun dried | 1.3¢/kg + 1.8% | List 3 +25% |
| 0712.34.20 | Shiitake (Lentinus edodes): Other | 1.9¢/kg + 2.6% | List 3 +25% |
| 0712.39.11 | Mushrooms: Air dried or sun dried | 1.3¢/kg + 1.8% | List 3 +25% |
| 0712.39.21 | Mushrooms: Other | 1.9¢/kg + 2.6% | List 3 +25% |
| 0712.39.40 | Other: Truffles | Free | List 3 +25% |
| 0712.90.10 | Other vegetables; mixtures of vegetables: Carrots | 1.3% | List 3 +25% |
| 0712.90.15 | Olives: Not ripe | 5.5¢/kg | List 3 +25% |
| 0712.90.20 | Olives: Ripe | 2.5¢/kg | List 3 +25% |
| 0712.90.30 | Potatoes whether or not cut or sliced but not further prepared | 2.3¢/kg | List 3 +25% |
| 0712.90.40 | Other vegetables; mixtures of vegetables: Garlic | 29.8% | List 3 +25% |
| 0712.90.60 | Fennel, marjoram, parsley, savory and tarragon: Crude or not manufactured | Free | List 3 +25% |
| 0712.90.65 | Other: Parsley | 3.8% | List 3 +25% |
| 0712.90.70 | Other: Other | 1.9% | List 3 +25% |
| 0712.90.74 | Tomatoes: In powder | 8.7% | List 3 +25% |
| 0712.90.78 | Tomatoes: Other | 8.7% | List 3 +25% |
| 0712.90.85 | Other vegetables; mixtures of vegetables: Other vegetables; mixtures of vegetables | 8.3% | List 3 +25% |
0713: Dried leguminous vegetables, shelled, whether or not skinned or split
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0713.10.10 | Seeds of a kind used for sowing | 1.5¢/kg | List 3 +25% |
| 0713.10.20 | Other: Split peas | Free | List 3 +25% |
| 0713.10.40 | Other: Other | 0.4¢/kg | List 3 +25% |
| 0713.20.10 | Seeds of a kind used for sowing | 1.5¢/kg | List 3 +25% |
| 0713.20.20 | Chickpeas (garbanzos): Other | 1.4¢/kg | List 3 +25% |
| 0713.31.10 | Seeds of a kind used for sowing | 0.8¢/kg | List 3 +25% |
| 0713.31.20 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | Free | List 3 +25% |
| 0713.31.40 | If entered for consumption outside the above stated period, or if withdrawn for consumption at… | 0.3¢/kg | List 3 +25% |
| 0713.32.10 | Seeds of a kind used for sowing | 1.5¢/kg | List 3 +25% |
| 0713.32.20 | Small red (adzuki) beans (Phaseolus or Vigna angularis): Other | 1.2¢/kg | List 3 +25% |
| 0713.33.10 | Seeds of a kind used for sowing | 1.5¢/kg | List 3 +25% |
| 0713.33.20 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 1¢/kg | List 3 +25% |
| 0713.33.40 | If entered for consumption outside the above stated period, or if withdrawn for consumption at… | 1.5¢/kg | List 3 +25% |
| 0713.34.10 | Bambara beans (Vigna subterranea orVoandzeia subterranea): Of a kind used for sowing | 1.5¢/kg | List 4A +7.5% |
| 0713.34.20 | If entered for consumption during the period from May 1 to August 31, Inclusive, in any year | 0.8¢/kg | List 3 +25% |
| 0713.34.40 | If entered for consumption outside the above stated period, or if withdrawn for consumption at… | 0.8¢/kg | List 3 +25% |
| 0713.35.00 | Beans (Vigna spp., Phaseolus spp.): Cowpeas (Vigna unguiculata) | Free | List 3 +25% |
| 0713.39.11 | Seeds of a kind used for sowing | 1.5¢/kg | List 3 +25% |
| 0713.39.21 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg | List 3 +25% |
| 0713.39.41 | If entered for consumption outside the above stated period, or if withdrawn for consumption at… | 0.8¢/kg | List 3 +25% |
| 0713.40.10 | Seeds of a kind used for sowing | 1.5¢/kg | List 3 +25% |
| 0713.40.20 | Lentils: Other | 0.15¢/kg | List 3 +25% |
| 0713.50.10 | Seeds of a kind used for sowing | 1.5¢/kg | List 3 +25% |
| 0713.50.20 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and …: Other | 1.2¢/kg | List 3 +25% |
| 0713.60.10 | Pigeon peas (Cajanus cajan): Of a kind used for sowing | 1.5¢/kg | List 4A +7.5% |
| 0713.60.60 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg | List 3 +25% |
| 0713.60.80 | If entered for consumption outside the above stated period, or if withdrawn for consumption at… | 1.5¢/kg | List 3 +25% |
| 0713.90.11 | Seeds of a kind used for sowing | 1.5¢/kg | List 3 +25% |
| 0713.90.50 | Other: Guar seeds | Free | List 3 +25% |
| 0713.90.61 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg | List 3 +25% |
| 0713.90.81 | If entered for consumption outside the above stated period, or if withdrawn for consumption at… | 1.5¢/kg | List 3 +25% |
0714: Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fr…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0714.10.10 | Cassava (manioc): Frozen | 7.9% | List 4A +7.5% |
| 0714.10.20 | Cassava (manioc): Other | 11.3% | List 3 +25% |
| 0714.20.10 | Sweet potatoes: Frozen | 6% | List 3 +25% |
| 0714.20.20 | Sweet potatoes: Other | 4.5% | List 3 +25% |
| 0714.30.10 | Yams (Dioscorea spp.): Fresh or chilled | 6.4% | List 3 +25% |
| 0714.30.20 | Yams (Dioscorea spp.): Frozen | 6% | List 3 +25% |
| 0714.30.50 | Other: In the form of pellets | Free | List 4A +7.5% |
| 0714.30.60 | Other: Other | 8.3% | List 3 +25% |
| 0714.40.10 | Taro (Colocasia spp.): Fresh or chilled | 2.3% | List 3 +25% |
| 0714.40.20 | Taro (Colocasia spp.): Frozen | 6% | List 3 +25% |
| 0714.40.50 | Other: In the form of pellets | Free | List 3 +25% |
| 0714.40.60 | Other: Other | 8.3% | List 3 +25% |
| 0714.50.10 | Yautia (Xanthosoma spp.): Fresh or chilled | 16% | List 3 +25% |
| 0714.50.20 | Yautia (Xanthosoma spp.): Frozen | 6% | List 3 +25% |
| 0714.50.50 | Other: In the form of pellets | Free | List 3 +25% |
| 0714.50.60 | Other: Other | 8.3% | List 3 +25% |
| 0714.90.05 | Fresh or chilled: Chinese water chestnuts | 20% | List 3 +25% |
| 0714.90.39 | Fresh or chilled: Other | 16% | List 3 +25% |
| 0714.90.41 | Mixtures of pea pods and Chinese water chestnuts | 7.9% | List 3 +25% |
| 0714.90.42 | Frozen: Other mixtures of Chinese water chestnuts | 14% | List 3 +25% |
| 0714.90.44 | Chinese water chestnuts, not mixed | Free | List 3 +25% |
| 0714.90.46 | Frozen: Other | 6% | List 3 +25% |
| 0714.90.48 | Other: Chinese water chestnuts | 8.3% | List 3 +25% |
| 0714.90.51 | Other: In the form of pellets | Free | List 3 +25% |
| 0714.90.61 | Other: Other | 8.3% | List 3 +25% |