HTS chapter 3: duty rates for all 279 tariff lines
Live fish. 234 lines are duty-free at the general rate; 269 are on a Section 301 China list.
0301: Live fish
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0301.11.00 | Ornamental fish: Freshwater | Free | List 3 +25% |
| 0301.19.00 | Ornamental fish: Other | Free | List 3 +25% |
| 0301.91.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorh… | Free | List 3 +25% |
| 0301.92.00 | Other live fish: Eels (Anguilla spp.) | Free | List 3 +25% |
| 0301.93.02 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhi… | Free | List 3 +25% |
| 0301.94.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | List 3 +25% |
| 0301.95.00 | Southern Bluefin tunas (Thunnus maccoyii) | Free | List 3 +25% |
| 0301.99.03 | Other live fish: Other | Free | List 3 +25% |
0302: Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorh… | Free | List 3 +25% |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus ts… | Free | List 3 +25% |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | List 3 +25% |
| 0302.19.00 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Other | Free | List 3 +25% |
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippogl… | Free | List 3 +25% |
| 0302.22.00 | Plaice (Pleuronectes platessa) | Free | List 3 +25% |
| 0302.23.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and…: Sole (Solea… | 1.1¢/kg | List 3 +25% |
| 0302.24.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and…: Turbots (Ps… | Free | List 3 +25% |
| 0302.29.01 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and…: Other | Free | List 3 +25% |
| 0302.31.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | List 3 +25% |
| 0302.32.00 | Yellowfin tunas (Thunnus albacares) | Free | List 3 +25% |
| 0302.33.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | List 3 +25% |
| 0302.34.00 | Bigeye tunas (Thunnus obesus) | Free | List 3 +25% |
| 0302.35.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | List 3 +25% |
| 0302.36.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | List 3 +25% |
| 0302.39.02 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus p…: Other | Free | List 3 +25% |
| 0302.41.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | List 3 +25% |
| 0302.42.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardine…: Anchovies (… | Free | List 3 +25% |
| 0302.43.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprat… | Free | List 3 +25% |
| 0302.44.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | List 3 +25% |
| 0302.45.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.45.50 | Jack and horse mackerel (Trachurus spp): Other | Free | List 3 +25% |
| 0302.46.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.46.50 | Cobia (Rachycentron canadum): Other | Free | List 3 +25% |
| 0302.47.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardine…: Swordfish (… | Free | List 3 +25% |
| 0302.49.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardine…: Other | Free | List 3 +25% |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | List 3 +25% |
| 0302.52.00 | Haddock (Melanogrammus aeglefinus) | Free | List 3 +25% |
| 0302.53.00 | Coalfish (Pollachius virens) | Free | List 3 +25% |
| 0302.54.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.54.50 | Hake (Merluccius spp., Urophycis spp.): Other | Free | List 3 +25% |
| 0302.55.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.55.50 | Alaska pollock (Theragra chalcogramma): Other | Free | List 3 +25% |
| 0302.56.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.56.50 | Blue whitings (Micromesistius poutassou, Micromesistius australis): Other | Free | List 3 +25% |
| 0302.59.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.59.50 | Other: Other | Free | List 3 +25% |
| 0302.71.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.71.50 | Tilapias (Oreochromis spp.): Other | Free | List 3 +25% |
| 0302.72.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.72.50 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): Other | Free | List 3 +25% |
| 0302.73.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.73.50 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthy…: Other | Free | List 3 +25% |
| 0302.74.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.…: Eels (Angui… | Free | List 3 +25% |
| 0302.79.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.79.50 | Other: Other | Free | List 3 +25% |
| 0302.81.00 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Dogfish and other s… | Free | List 3 +25% |
| 0302.82.00 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Rays and skates (Ra… | Free | List 3 +25% |
| 0302.83.00 | Toothfish (Dissostichus spp.) | Free | List 3 +25% |
| 0302.84.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.84.50 | Seabass (Dicentrarchus spp.): Other | Free | List 3 +25% |
| 0302.85.11 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise process… | 3% | List 3 +25% |
| 0302.85.50 | Seabream (Sparidae): Other | Free | List 3 +25% |
| 0302.89.11 | Scaled (whether or not heads, viscera and/or fins have been processed), in immediate container… | 3% | List 3 +25% |
| 0302.89.50 | Other: Other | Free | List 3 +25% |
| 0302.91.20 | Livers, roes and milt: Sturgeon roe | 15% | List 3 +25% |
| 0302.91.40 | Livers, roes and milt: Other | Free | List 3 +25% |
| 0302.92.00 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Shark fins | Free | List 3 +25% |
| 0302.99.00 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Other | Free | List 3 +25% |
0303: Fish, frozen, excluding fish fillets and other fish meat of heading 0304
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0303.11.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free | List 3 +25% |
| 0303.12.00 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Other Pacific salmo… | Free | List 3 +25% |
| 0303.13.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | List 3 +25% |
| 0303.14.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorh… | Free | List 3 +25% |
| 0303.19.01 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Other | Free | List 3 +25% |
| 0303.23.00 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,…: Tilapias (O… | Free | List 3 +25% |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | List 3 +25% |
| 0303.25.01 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhi… | Free | List 3 +25% |
| 0303.26.00 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,…: Eels (Angui… | Free | List 3 +25% |
| 0303.29.01 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,…: Other | Free | List 3 +25% |
| 0303.31.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippogl… | Free | List 3 +25% |
| 0303.32.00 | Plaice (Pleuronectes platessa) | Free | List 3 +25% |
| 0303.33.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and…: Sole (Solea… | 1.1¢/kg | List 3 +25% |
| 0303.34.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and…: Turbots (Ps… | 1.1¢/kg | List 3 +25% |
| 0303.39.01 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and…: Other | 1.1¢/kg | List 3 +25% |
| 0303.41.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | List 3 +25% |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) | Free | List 3 +25% |
| 0303.43.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | List 3 +25% |
| 0303.44.00 | Bigeye tunas (Thunnus obesus) | Free | List 3 +25% |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | List 3 +25% |
| 0303.46.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | List 3 +25% |
| 0303.49.02 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus …: Other | Free | List 3 +25% |
| 0303.51.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | List 3 +25% |
| 0303.53.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprat… | 1.1¢/kg | List 3 +25% |
| 0303.54.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | List 3 +25% |
| 0303.55.00 | Jack and horse mackerel (Trachurus spp.) | Free | List 3 +25% |
| 0303.56.00 | Cobia (Rachycentron canadum) | Free | List 3 +25% |
| 0303.57.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardine…: Swordfish (… | Free | List 3 +25% |
| 0303.59.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardine…: Other | Free | List 3 +25% |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | List 3 +25% |
| 0303.64.00 | Haddock (Melanogrammus aeglefinus) | Free | List 3 +25% |
| 0303.65.00 | Coalfish (Pollachius virens) | Free | List 3 +25% |
| 0303.66.00 | Hake (Merluccius spp., Urophycis spp.) | Free | List 3 +25% |
| 0303.67.00 | Alaska pollock (Theragra chalcogramma) | Free | List 3 +25% |
| 0303.68.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free | List 3 +25% |
| 0303.69.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Mela…: Other | Free | none |
| 0303.81.00 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: Dogfish and other s… | 1.1¢/kg | List 3 +25% |
| 0303.82.00 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: Rays and skates (Ra… | Free | List 3 +25% |
| 0303.83.00 | Toothfish (Dissostichus spp.) | Free | List 3 +25% |
| 0303.84.00 | Sea Bass (Dicentrachus spp.) | Free | List 3 +25% |
| 0303.89.00 | Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: Other | Free | List 3 +25% |
| 0303.91.20 | Livers, roes and milt: Sturgeon roe | 15% | List 3 +25% |
| 0303.91.40 | Livers, roes and milt: Other | Free | List 3 +25% |
| 0303.92.00 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Shark fins | 1.1¢/kg | List 3 +25% |
| 0303.99.00 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Other | Free | List 3 +25% |
0304: Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0304.31.00 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp.…: Tilapias (O… | Free | List 3 +25% |
| 0304.32.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | List 3 +25% |
| 0304.33.00 | Nile perch (Lates niloticus) | Free | List 3 +25% |
| 0304.39.00 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp.…: Other | Free | List 3 +25% |
| 0304.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus ts… | Free | List 3 +25% |
| 0304.42.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorh… | Free | List 3 +25% |
| 0304.43.00 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | Free | List 3 +25% |
| 0304.44.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlu… | Free | List 3 +25% |
| 0304.45.00 | Fresh or chilled fillets of other fish: Swordfish (Xiphias gladius) | Free | List 3 +25% |
| 0304.46.00 | Toothfish (Dissostichus spp.) | Free | List 3 +25% |
| 0304.47.00 | Fresh or chilled fillets of other fish: Dogfish and other sharks | Free | List 3 +25% |
| 0304.48.00 | Fresh or chilled fillets of other fish: Rays and skates (Rajidae) | Free | List 3 +25% |
| 0304.49.01 | Fresh or chilled fillets of other fish: Other | Free | List 3 +25% |
| 0304.51.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus sp… | Free | List 3 +25% |
| 0304.52.00 | Other, fresh or chilled: Salmonidae | Free | List 3 +25% |
| 0304.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlu… | Free | List 3 +25% |
| 0304.54.00 | Other, fresh or chilled: Swordfish (Xiphias gladius) | Free | List 3 +25% |
| 0304.55.00 | Toothfish (Dissostichus spp.) | Free | List 3 +25% |
| 0304.56.00 | Other, fresh or chilled: Dogfish and other sharks | Free | List 3 +25% |
| 0304.57.00 | Other, fresh or chilled: Rays and skates (Rajidae) | Free | List 3 +25% |
| 0304.59.00 | Other, fresh or chilled: Other | Free | List 3 +25% |
| 0304.61.00 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus …: Tilapias (O… | Free | List 3 +25% |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | List 3 +25% |
| 0304.63.00 | Nile perch (Lates niloticus) | Free | List 3 +25% |
| 0304.69.00 | Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus …: Other | Free | List 3 +25% |
| 0304.71.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | none |
| 0304.71.50 | Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus): Other | Free | none |
| 0304.72.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | none |
| 0304.72.50 | Haddock (Melanogrammus aeglefinus): Other | Free | List 3 +25% (1 product exclusion may apply) |
| 0304.73.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | List 3 +25% |
| 0304.73.50 | Coalfish (Pollachius virens): Other | Free | List 3 +25% |
| 0304.74.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | List 3 +25% |
| 0304.74.50 | Hake (Merluccius spp., Urophycis spp.): Other | Free | List 3 +25% |
| 0304.75.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | List 4B (suspended, no extra duty) |
| 0304.75.50 | Alaska pollock (Theragra chalcogramma): Other | Free | List 4B (suspended, no extra duty) |
| 0304.79.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | List 3 +25% |
| 0304.79.50 | Other: Other | Free | List 3 +25% |
| 0304.81.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | none |
| 0304.81.50 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, O…: Other | Free | none |
| 0304.82.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | List 3 +25% |
| 0304.82.50 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus agua…: Other | Free | List 3 +25% |
| 0304.83.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | List 3 +25% (2 product exclusions may apply) |
| 0304.83.50 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, an…: Other | Free | List 3 +25% (3 product exclusions may apply) |
| 0304.84.00 | Frozen fillets of other fish: Swordfish (Xiphias gladius) | Free | List 3 +25% |
| 0304.85.00 | Toothfish (Dissostichus spp.) | Free | List 3 +25% |
| 0304.86.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | List 3 +25% |
| 0304.87.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | List 3 +25% |
| 0304.88.00 | Dogfish, other sharks, rays and skates (Rajidae) | Free | List 3 +25% |
| 0304.89.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg,… | Free | List 3 +25% |
| 0304.89.50 | Other: Other | Free | List 3 +25% |
| 0304.91.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | List 3 +25% |
| 0304.91.90 | Swordfish (Xiphias gladius): Other | 6% | List 3 +25% |
| 0304.92.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | List 3 +25% |
| 0304.92.90 | Toothfish (Dissostichus spp.): Other | 6% | List 3 +25% |
| 0304.93.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | List 3 +25% |
| 0304.93.90 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.…: Other | 6% | List 3 +25% |
| 0304.94.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | List 4B (suspended, no extra duty) |
| 0304.94.90 | Alaska pollock (Theragra chalcogramma): Other | 6% | List 3 +25% |
| 0304.95.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | List 3 +25% |
| 0304.95.90 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Mela…: Other | 6% | none |
| 0304.96.00 | Other, frozen: Dogfish and other sharks | 6% | List 3 +25% |
| 0304.97.00 | Other, frozen: Rays and skates (Rajidae) | 6% | List 3 +25% |
| 0304.99.11 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | List 3 +25% |
| 0304.99.91 | Other: Other | 6% | List 3 +25% |
0305: Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0305.20.20 | Livers, roes and milt of fish, dried, smoked, salted or in brine: Sturgeon roe | 7.5% | List 3 +25% |
| 0305.20.40 | Livers, roes and milt of fish, dried, smoked, salted or in brine: Other | Free | List 3 +25% |
| 0305.31.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus sp… | Free | List 3 +25% |
| 0305.32.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlu… | Free | List 3 +25% |
| 0305.39.20 | Herrings, in immediate containers weighing with their contents 6.8 kg or less each | 4% | List 3 +25% |
| 0305.39.40 | Mackerel, in immediate containers weighing with their contents 6.8 kg or less each | 5% | List 3 +25% |
| 0305.39.61 | Other: Other | Free | List 3 +25% |
| 0305.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus ts… | 5% | List 3 +25% |
| 0305.42.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | List 3 +25% |
| 0305.43.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorh… | Free | List 3 +25% |
| 0305.44.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus sp… | Free | List 3 +25% |
| 0305.49.20 | Other: Mackerel | Free | List 3 +25% |
| 0305.49.40 | Other: Other | Free | List 3 +25% |
| 0305.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | List 3 +25% |
| 0305.52.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus sp… | Free | List 3 +25% |
| 0305.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae,Melanonidae, Merluc… | Free | List 3 +25% |
| 0305.54.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pil… | Free | List 3 +25% |
| 0305.59.00 | Dried fish, other than edible fish offal, whether or not salted but not smoked: Other | Free | List 3 +25% |
| 0305.61.20 | In immediate containers weighing with their contents 6.8 kg or less each | 4% | List 3 +25% |
| 0305.61.40 | Herrings (Clupea harengus, Clupea pallasii): Other | Free | List 3 +25% |
| 0305.62.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | List 3 +25% |
| 0305.63.20 | In immediate containers weighing with their contents 6.8 kg or less each: In airtight containe… | 5% | List 3 +25% |
| 0305.63.40 | In immediate containers weighing with their contents 6.8 kg or less each: Other | Free | List 3 +25% |
| 0305.63.60 | Anchovies (Engraulis spp.): Other | Free | List 3 +25% |
| 0305.64.10 | In immediate containers weighing with their contents 6.8 kg or less each | Free | List 3 +25% |
| 0305.64.50 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.…: Other | 0.5% | List 3 +25% |
| 0305.69.10 | Cusk, haddock, hake (Urophycis spp.) and pollock | Free | List 3 +25% |
| 0305.69.20 | In immediate containers weighing with their contents 6.8 kg or less each | 5% | List 3 +25% |
| 0305.69.30 | Mackerel: Other | Free | List 3 +25% |
| 0305.69.40 | Other: Salmon | 3% | List 3 +25% |
| 0305.69.50 | In immediate containers weighing with their contents 6.8 kg or less each | Free | List 3 +25% |
| 0305.69.60 | Other: Other | 0.5% | List 3 +25% |
| 0305.71.00 | Fish fins, heads, tails, maws and other edible fish offal: Shark fins | Free | List 3 +25% |
| 0305.72.00 | Fish fins, heads, tails, maws and other edible fish offal: Fish heads, tails and maws | Free | List 3 +25% |
| 0305.79.00 | Fish fins, heads, tails, maws and other edible fish offal: Other | Free | List 3 +25% |
0306: Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, …
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Free | List 3 +25% |
| 0306.12.00 | Frozen: Lobsters (Homarus spp.) | Free | List 3 +25% |
| 0306.14.20 | Crabs: Crabmeat | 7.5% | List 3 +25% |
| 0306.14.40 | Crabs: Other | Free | List 3 +25% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | Free | List 3 +25% |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free | List 3 +25% |
| 0306.17.00 | Frozen: Other shrimps and prawns | Free | List 3 +25% |
| 0306.19.01 | Frozen: Other | Free | List 3 +25% |
| 0306.31.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Free | List 3 +25% |
| 0306.32.00 | Live, fresh or chilled: Lobsters (Homarus spp.) | Free | List 3 +25% |
| 0306.33.20 | Crabs: Crabmeat | 7.5% | List 3 +25% |
| 0306.33.40 | Crabs: Other | Free | List 3 +25% |
| 0306.34.00 | Norway lobsters (Nephrops norvegicus) | Free | List 3 +25% |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free | List 3 +25% |
| 0306.36.00 | Live, fresh or chilled: Other shrimps and prawns | Free | List 3 +25% |
| 0306.39.01 | Live, fresh or chilled: Other | Free | List 3 +25% |
| 0306.91.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | Free | List 3 +25% |
| 0306.92.00 | Other: Lobsters (Homarus spp.) | Free | List 3 +25% |
| 0306.93.20 | Crabs: Crabmeat | 7.5% | List 3 +25% |
| 0306.93.40 | Crabs: Other | Free | List 3 +25% |
| 0306.94.00 | Norway lobsters (Nephrops norvegicus) | Free | List 3 +25% |
| 0306.95.00 | Other: Shrimps and prawns | Free | List 3 +25% |
| 0306.99.01 | Other: Other | Free | List 3 +25% |
0307: Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whethe…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0307.11.00 | Oysters: Live, fresh or chilled | Free | List 3 +25% |
| 0307.12.00 | Oysters: Frozen | Free | List 3 +25% |
| 0307.19.01 | Oysters: Other | Free | List 3 +25% |
| 0307.21.00 | Scallops and other molluscs of the family Pectinidae: Live, fresh or chilled | Free | List 3 +25% |
| 0307.22.00 | Scallops and other molluscs of the family Pectinidae: Frozen | Free | List 3 +25% |
| 0307.29.01 | Scallops and other molluscs of the family Pectinidae: Other | Free | List 3 +25% |
| 0307.31.00 | Mussels (Mytilus spp., Perna spp.): Live, fresh or chilled | Free | List 3 +25% |
| 0307.32.00 | Mussels (Mytilus spp., Perna spp.): Frozen | Free | List 3 +25% |
| 0307.39.01 | Mussels (Mytilus spp., Perna spp.): Other | Free | List 3 +25% |
| 0307.42.00 | Cuttle fish and squid: Live, fresh or chilled | Free | List 3 +25% |
| 0307.43.00 | Cuttle fish and squid: Frozen | Free | List 3 +25% |
| 0307.49.01 | Cuttle fish and squid: Other | Free | List 3 +25% |
| 0307.51.00 | Octopus (Octopus spp.): Live, fresh or chilled | Free | List 3 +25% |
| 0307.52.00 | Octopus (Octopus spp.): Frozen | Free | List 3 +25% |
| 0307.59.01 | Octopus (Octopus spp.): Other | Free | List 3 +25% |
| 0307.60.00 | Snails, other than sea snails | 5% | List 3 +25% |
| 0307.71.00 | Clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacida…: Live, fresh… | Free | List 3 +25% |
| 0307.72.00 | Clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacida…: Frozen | Free | List 3 +25% |
| 0307.79.01 | Clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacida…: Other | Free | List 3 +25% |
| 0307.81.00 | Live, fresh or chilled abalone (Haliotis spp.) | Free | List 3 +25% |
