HTS chapter 43: duty rates for all 21 tariff lines
Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 4101, 4102 or 4103. 6 lines are duty-free at the general rate; 19 are on a Section 301 China list.
4301: Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of head…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 4301.10.00 | Of mink, whole, with or without head, tail or paws | Free | List 4A +7.5% |
| 4301.30.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chine… | Free | List 4B (suspended, no extra duty) |
| 4301.60.30 | Of silver, black or platinum fox (including those of any fox which is a mutation, or type deve… | 5.1% | List 4A +7.5% |
| 4301.60.60 | Of fox, whole, with or without head, tail or paws: Other | Free | List 4A +7.5% |
| 4301.80.02 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitabl…: Other fursk… | Free | List 4A +7.5% |
| 4301.90.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | Free | List 4B (suspended, no extra duty) |
4302: Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of o…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 4302.11.00 | Whole skins, with or without head, tail or paws, not assembled: Of mink | 2.1% | List 3 +25% |
| 4302.19.13 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chine… | 2.2% | List 3 +25% |
| 4302.19.15 | Of silver, black or platinum fox (including those of any fox which is a mutation, or type deve… | 5.6% | List 3 +25% |
| 4302.19.30 | Other: Not dyed | 1.5% | List 3 +25% |
| 4302.19.45 | Other: Dyed | 2.2% | List 3 +25% |
| 4302.19.55 | Other: Of rabbit or hare | 2.7% | List 3 +25% |
| 4302.19.60 | Other: Not dyed | 3.5% | List 3 +25% |
| 4302.19.75 | Other: Dyed | 1.7% | List 3 +25% |
| 4302.20.30 | Of beaver, Caracul or Persian lamb, chinchilla, ermine, fisher, fitch, fox, Kolinsky, leopard,… | 2.1% | List 3 +25% |
| 4302.20.60 | Other: Not dyed | 3.5% | List 3 +25% |
| 4302.20.90 | Other: Dyed | 1.7% | List 3 +25% |
| 4302.30.00 | Whole skins and pieces or cuttings thereof, assembled | 5.3% | List 3 +25% |
4303: Articles of apparel, clothing accessories and other articles of furskin
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 4303.10.00 | Articles of apparel and clothing accessories | 4% | List 3 +25% |
| 4303.90.00 | Articles of apparel, clothing accessories and other articles of furskin: Other | Free | List 3 +25% |
4304: Artificial fur and articles thereof
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 4304.00.00 | Artificial fur and articles thereof | 6.5% | List 3 +25% |