HTS chapter 51: duty rates for all 101 tariff lines
Wool, not carded or combed. 29 lines are duty-free at the general rate; 101 are on a Section 301 China list.
5101: Wool, not carded or combed
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5101.11.10 | Unimproved wool; other wool, not finer than 46s: Wool for special uses | Free | List 3 +25% |
| 5101.11.20 | Unimproved wool; other wool, not finer than 40s | Free | List 3 +25% |
| 5101.11.40 | Other: Other wool, finer than 40s but not finer than 44s | Free | List 3 +25% |
| 5101.11.50 | Other: Other wool, finer than 44s | Free | List 3 +25% |
| 5101.11.60 | Shorn wool: Other | 18.7¢/clean kg | List 3 +25% |
| 5101.19.10 | Unimproved wool; other wool, not finer than 46s: Wool for special uses | Free | List 3 +25% |
| 5101.19.20 | Unimproved wool; other wool, not finer than 40s | Free | List 3 +25% |
| 5101.19.40 | Other: Other wool, finer than 40s but not finer than 44s | Free | List 3 +25% |
| 5101.19.50 | Other: Other wool, finer than 44s | Free | List 3 +25% |
| 5101.19.60 | Other: Other | 18.7¢/clean kg | List 3 +25% |
| 5101.21.10 | Unimproved wool; other wool, not finer than 46s: Wool for special uses | Free | List 3 +25% |
| 5101.21.15 | Unimproved wool; other wool, not finer than 40s | Free | List 3 +25% |
| 5101.21.30 | Other: Other wool, finer than 40s but not finer than 44s | Free | List 3 +25% |
| 5101.21.35 | Other: Other wool, finer than 44s | Free | List 3 +25% |
| 5101.21.40 | Not processed in any manner beyond the degreased condition: Other | 20.6¢/clean kg | List 3 +25% |
| 5101.21.65 | Unimproved wool; other wool, not finer than 46s. | Free | List 3 +25% |
| 5101.21.70 | Other: Other | 6.5¢/kg + 5.3% | List 3 +25% |
| 5101.29.10 | Unimproved wool; other wool, not finer than 46s: Wool for special uses | Free | List 3 +25% |
| 5101.29.15 | Unimproved wool; other wool, not finer than 40s | Free | List 3 +25% |
| 5101.29.30 | Other: Other wool, finer than 40s but not finer than 44s | Free | List 3 +25% |
| 5101.29.35 | Other: Other wool, finer than 44s | Free | List 3 +25% |
| 5101.29.40 | Not processed in any manner beyond the degreased condition: Other | 20.6¢/clean kg | List 3 +25% |
| 5101.29.65 | Unimproved wool; other wool, not finer than 46s | Free | List 3 +25% |
| 5101.29.70 | Other: Other | 6.5¢/kg + 5.3% | List 3 +25% |
| 5101.30.10 | Unimproved wool; other wool, not finer than 40s | Free | List 3 +25% |
| 5101.30.15 | Not processed in any manner beyond the carbonized condition: Other wool, finer than 40s but no… | Free | List 3 +25% |
| 5101.30.30 | Not processed in any manner beyond the carbonized condition: Other wool, finer than 44s but no… | Free | List 3 +25% |
| 5101.30.40 | Not processed in any manner beyond the carbonized condition: Other | 24.4¢/kg | List 3 +25% |
| 5101.30.65 | Unimproved wool; other wool, not finer than 46s | Free | List 3 +25% |
| 5101.30.70 | Other: Other | 6.5¢/kg + 5.3% | List 3 +25% |
5102: Fine or coarse animal hair, not carded or combed
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5102.11.10 | Not processed in any manner beyond the degreased or carbonized condition | 5.1¢/clean kg | List 3 +25% |
| 5102.11.90 | Of Kashmir (cashmere) goats: Other | 4.9¢/kg + 4% | List 3 +25% |
| 5102.19.20 | Not processed in any manner beyond the degreased or carbonized condition: Hair of the camel | 5¢/clean kg | List 3 +25% |
| 5102.19.60 | Not processed in any manner beyond the degreased or carbonized condition: Other | 0.4% | List 3 +25% |
| 5102.19.80 | Fur, prepared for hatters' use | Free | List 3 +25% |
| 5102.19.90 | Other: Other | 4.9¢/kg + 4% | List 3 +25% |
| 5102.20.00 | Fine or coarse animal hair, not carded or combed: Coarse animal hair | Free | List 3 +25% |
5103: Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5103.10.00 | Noils of wool or of fine animal hair | 2.6¢/kg | List 3 +25% |
| 5103.20.00 | Waste of wool or of fine or coarse animal hair, including yarn waste but excludi…: Other waste… | 2.6¢/kg | List 3 +25% |
| 5103.30.00 | Waste of wool or of fine or coarse animal hair, including yarn waste but excludi…: Waste of co… | 7% | List 3 +25% |
5104: Garnetted stock of wool or of fine or coarse animal hair
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5104.00.00 | Garnetted stock of wool or of fine or coarse animal hair | Free | List 3 +25% |
5105: Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5105.10.00 | Wool and fine or coarse animal hair, carded or combed (including combed wool in …: Carded wool… | 6.5¢/kg + 5.3% | List 3 +25% |
| 5105.21.00 | Combed wool in fragments (400) | 3.7¢/kg + 3% | List 3 +25% |
| 5105.29.00 | Wool tops and other combed wool: Other (400) | 3.9¢/kg + 3.1% | List 3 +25% |
| 5105.31.00 | Of Kashmir (cashmere) goats (400) | 6.8¢/kg + 5.5% | List 3 +25% |
| 5105.39.00 | Fine animal hair, carded or combed: Other (400) | 6.8¢/kg + 5.5% | List 3 +25% |
| 5105.40.00 | Coarse animal hair, carded or combed | Free | List 3 +25% |
5106: Yarn of carded wool, not put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5106.10.00 | Containing 85 percent or more by weight of wool | 6% | List 3 +25% |
| 5106.20.00 | Containing less than 85 percent by weight of wool (400) | 6% | List 3 +25% |
5107: Yarn of combed wool, not put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5107.10.30 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | List 3 +25% |
| 5107.10.60 | Containing 85 percent or more by weight of wool: Other (400) | 6% | List 3 +25% |
| 5107.20.30 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | List 3 +25% |
| 5107.20.60 | Containing less than 85 percent by weight of wool: Other (400) | 6% | List 3 +25% |
5108: Yarn of fine animal hair (carded or combed), not put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5108.10.30 | Carded: Of Angora rabbit hair (400) | 4% | List 3 +25% |
| 5108.10.40 | Carded: Of mohair (400) | 4% | List 3 +25% |
| 5108.10.80 | Carded: Other (400) | 4% | List 3 +25% |
| 5108.20.30 | Combed: Of Angora rabbit hair (400) | 4% | List 3 +25% |
| 5108.20.40 | Combed: Of mohair (400) | 4% | List 3 +25% |
| 5108.20.80 | Combed: Other (400) | 4% | List 3 +25% |
5109: Yarn of wool or of fine animal hair, put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5109.10.20 | Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free | List 3 +25% |
| 5109.10.40 | Other: Of Angora rabbit hair (400) | 4% | List 3 +25% |
| 5109.10.80 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | List 3 +25% |
| 5109.10.90 | Other: Other (400) | 6% | List 3 +25% |
| 5109.90.20 | Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free | List 3 +25% |
| 5109.90.40 | Other: Of Angora rabbit hair (400) | 4% | List 3 +25% |
| 5109.90.80 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% | List 3 +25% |
| 5109.90.90 | Other: Other (400) | 6% | List 3 +25% |
5110: Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5110.00.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not p… | Free | List 3 +25% |
5111: Woven fabrics of carded wool or of carded fine animal hair
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5111.11.20 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | List 3 +25% |
| 5111.11.30 | Hand-woven, with a loom width of less than 76 cm (410) | 10% | List 3 +25% |
| 5111.11.70 | Other: Other | 25% | List 3 +25% |
| 5111.19.10 | Tapestry fabrics and upholstery fabrics (414) | 7% | List 3 +25% |
| 5111.19.20 | Hand-woven, with a loom width of less than 76 cm (410) | 10% | List 3 +25% |
| 5111.19.60 | Other: Other | 25% | List 3 +25% |
| 5111.20.05 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | List 3 +25% |
| 5111.20.10 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | List 3 +25% |
| 5111.20.90 | Other, mixed mainly or solely with man-made filaments: Other (410) | 25% | List 3 +25% |
| 5111.30.05 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | List 3 +25% |
| 5111.30.10 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | List 3 +25% |
| 5111.30.90 | Other, mixed mainly or solely with man-made staple fibers: Other (410) | 25% | List 3 +25% |
| 5111.90.30 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | List 3 +25% |
| 5111.90.40 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | List 3 +25% |
| 5111.90.50 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | List 3 +25% |
| 5111.90.90 | Other: Other (410) | 25% | List 3 +25% |
5112: Woven fabrics of combed wool or of combed fine animal hair
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5112.11.10 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | List 3 +25% |
| 5112.11.30 | Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% | List 3 +25% |
| 5112.11.60 | Other: Other | 25% | List 3 +25% |
| 5112.19.20 | Tapestry fabrics and upholstery fabrics (414) | 7% | List 3 +25% |
| 5112.19.60 | Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% | List 3 +25% |
| 5112.19.95 | Other: Other | 25% | List 3 +25% |
| 5112.20.10 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | List 3 +25% |
| 5112.20.20 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | List 3 +25% |
| 5112.20.30 | Other, mixed mainly or solely with man-made filaments: Other (410) | 25% | List 3 +25% |
| 5112.30.10 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | List 3 +25% |
| 5112.30.20 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | List 3 +25% |
| 5112.30.30 | Other, mixed mainly or solely with man-made staple fibers: Other (410) | 25% | List 3 +25% |
| 5112.90.30 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% | List 3 +25% |
| 5112.90.40 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% | List 3 +25% |
| 5112.90.50 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% | List 3 +25% |
| 5112.90.90 | Other: Other | 25% | List 3 +25% |
5113: Woven fabrics of coarse animal hair or of horsehair
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 5113.00.00 | Woven fabrics of coarse animal hair or of horsehair | 2.7% | List 3 +25% |