HTS chapter 12: duty rates for all 74 tariff lines
Soybeans, whether or not broken. 34 lines are duty-free at the general rate; 73 are on a Section 301 China list.
Official USITC HTS, 2026HTSRev20
1201: Soybeans, whether or not broken
| Line | Description | General | Section 301 (China) |
|---|
| 1201.10.00 | Soybeans, whether or not broken: Seed | Free | List 3 +25% |
| 1201.90.00 | Soybeans, whether or not broken: Other | Free | List 3 +25% |
1202: Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken
| Line | Description | General | Section 301 (China) |
|---|
| 1202.30.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | List 4A +7.5% |
| 1202.30.40 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | List 3 +25% |
| 1202.30.80 | Seed: Other | 131.8% | List 4A +7.5% |
| 1202.41.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 9.35¢/kg | List 4A +7.5% |
| 1202.41.40 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 9.35¢/kg | List 4A +7.5% |
| 1202.41.80 | In shell: Other | 163.8% | List 4A +7.5% |
| 1202.42.10 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | List 3 +25% |
| 1202.42.15 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | List 3 +25% |
| 1202.42.20 | Dry-blanched: Other | 131.8% | List 4A +7.5% |
| 1202.42.50 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | List 4A +7.5% |
| 1202.42.60 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | List 4A +7.5% |
| 1202.42.90 | Other: Other | 131.8% | List 4A +7.5% |
1203: Copra
| Line | Description | General | Section 301 (China) |
|---|
| 1203.00.00 | Copra | Free | List 4A +7.5% |
1204: Flaxseed (linseed), whether or not broken
| Line | Description | General | Section 301 (China) |
|---|
| 1204.00.00 | Flaxseed (linseed), whether or not broken | 0.39¢/kg | List 3 +25% |
1205: Rape or colza seeds, whether or not broken
| Line | Description | General | Section 301 (China) |
|---|
| 1205.10.00 | Low erucic acid rape or colza seeds | 0.58¢/kg | List 3 +25% |
| 1205.90.00 | Rape or colza seeds, whether or not broken: Other | 0.58¢/kg | List 3 +25% |
1206: Sunflower seeds, whether or not broken
| Line | Description | General | Section 301 (China) |
|---|
| 1206.00.00 | Sunflower seeds, whether or not broken | Free | List 3 +25% |
1207: Other oil seeds and oleaginous fruits, whether or not broken
| Line | Description | General | Section 301 (China) |
|---|
| 1207.10.00 | Other oil seeds and oleaginous fruits, whether or not broken: Palm nuts and kernels | Free | List 4A +7.5% |
| 1207.21.00 | Cotton seeds: Seed | 0.47¢/kg | List 4A +7.5% |
| 1207.29.00 | Cotton seeds: Other | 0.47¢/kg | List 4A +7.5% |
| 1207.30.00 | Other oil seeds and oleaginous fruits, whether or not broken: Castor oil seeds | Free | List 4A +7.5% |
| 1207.40.00 | Other oil seeds and oleaginous fruits, whether or not broken: Sesame seeds | Free | List 3 +25% |
| 1207.50.00 | Other oil seeds and oleaginous fruits, whether or not broken: Mustard seeds | Free | List 3 +25% |
| 1207.60.00 | Safflower (Carthamus tinctorius) seeds | Free | List 3 +25% |
| 1207.70.00 | Other oil seeds and oleaginous fruits, whether or not broken: Melon seeds | 0.83¢/kg | List 3 +25% |
| 1207.91.00 | Other: Poppy seeds | 0.06¢/kg | List 3 +25% |
| 1207.99.03 | Other: Other | Free | List 3 +25% |
1208: Flours and meals of oil seeds or oleaginous fruits, other than those of mustard
| Line | Description | General | Section 301 (China) |
|---|
| 1208.10.00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard: Of soybeans | 1.9% | List 3 +25% |
| 1208.90.00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard: Other | 1.4% | List 3 +25% |
1209: Seeds, fruits and spores of a kind used for sowing
| Line | Description | General | Section 301 (China) |
|---|
| 1209.10.00 | Seeds, fruits and spores of a kind used for sowing: Sugar beet seeds | Free | List 3 +25% |
| 1209.21.00 | Seeds of forage plants: Alfalfa (lucerne) seeds | 1.5¢/kg | List 3 +25% |
| 1209.22.20 | Clover (Trifolium spp.) seeds: White and ladino | 1.6¢/kg | List 4A +7.5% |
| 1209.22.40 | Clover (Trifolium spp.) seeds: Other | Free | List 4A +7.5% |
| 1209.23.00 | Seeds of forage plants: Fescue seeds | Free | List 4A +7.5% |
| 1209.24.00 | Kentucky blue grass (Poa pratensis L.) seeds | 1.2¢/kg | List 4A +7.5% |
| 1209.25.00 | Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | 1.4¢/kg | List 3 +25% |
| 1209.29.10 | Other: Beet | Free | List 3 +25% |
| 1209.29.91 | Other: Other | Free | List 3 +25% |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | List 3 +25% |
| 1209.91.10 | Vegetable seeds: Cauliflower | 5.9¢/kg | List 3 +25% |
| 1209.91.20 | Vegetable seeds: Celery | Free | List 3 +25% |
| 1209.91.40 | Vegetable seeds: Onion | Free | List 3 +25% |
| 1209.91.50 | Vegetable seeds: Parsley | 0.68¢/kg | List 3 +25% |
| 1209.91.60 | Vegetable seeds: Pepper | Free | List 3 +25% |
| 1209.91.80 | Vegetable seeds: Other | 1.5¢/kg | List 3 +25% |
| 1209.99.20 | Other: Tree and shrub | Free | List 3 +25% |
| 1209.99.41 | Other: Other | 0.83¢/kg | List 3 +25% |
1210: Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin
| Line | Description | General | Section 301 (China) |
|---|
| 1210.10.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 13.2¢/kg | List 3 +25% |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 13.2¢/kg | List 4A +7.5% |
1211: Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal …
| Line | Description | General | Section 301 (China) |
|---|
| 1211.20.10 | Ginseng roots: Fresh or dried | Free | List 3 +25% |
| 1211.20.15 | Ginseng roots: Chilled or frozen | 6% | List 3 +25% |
| 1211.30.00 | Plants and parts of plants (including seeds and fruits), of a kind used primaril…: Coca leaf | Free | List 3 +25% |
| 1211.40.00 | Plants and parts of plants (including seeds and fruits), of a kind used primaril…: Poppy straw | Free | List 3 +25% |
| 1211.50.00 | Plants and parts of plants (including seeds and fruits), of a kind used primaril…: Ephedra | Free | List 3 +25% |
| 1211.60.00 | Bark of African cherry (Prunus Africana) | Free | List 3 +25% |
| 1211.90.20 | Mint leaves: Crude or not manufactured | Free | List 3 +25% |
| 1211.90.40 | Mint leaves: Other | 4.8% | List 3 +25% |
| 1211.90.60 | Other: Tonka beans | 6.6¢/kg | List 4A +7.5% |
| 1211.90.89 | Other: Fresh or dried | Free | List 3 +25% |
| 1211.90.93 | Other: Chilled or frozen | 6% | List 3 +25% |
1212: Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and …
| Line | Description | General | Section 301 (China) |
|---|
| 1212.21.00 | Seaweeds and other algae: Fit for human consumption | Free | List 3 +25% |
| 1212.29.00 | Seaweeds and other algae: Other | Free | List 3 +25% |
| 1212.91.00 | Other: Sugar beet | 39.7¢/t | List 4B (suspended, no extra duty) |
| 1212.92.00 | Other: Locust beans (carob) | Free | List 3 +25% |
| 1212.93.00 | Other: Sugar cane | $1.24/t | List 4A +7.5% |
| 1212.94.00 | Other: Chicory roots | Free | List 4A +7.5% |
| 1212.99.20 | Apricot, peach (including nectarine) or plum stones and kernels: Nectarine | Free | List 3 +25% |
| 1212.99.30 | Apricot, peach (including nectarine) or plum stones and kernels: Other | 1.5¢/kg | List 3 +25% |
| 1212.99.92 | Other: Other | Free | List 3 +25% |
1213: Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets
| Line | Description | General | Section 301 (China) |
|---|
| 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of … | Free | List 3 +25% |
1214: Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage produ…
| Line | Description | General | Section 301 (China) |
|---|
| 1214.10.00 | Alfalfa (lucerne) meal and pellets | 1.4% | List 3 +25% |
| 1214.90.00 | Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sain…: Other | Free | List 3 +25% |