HTS chapter 22: duty rates for all 76 tariff lines
Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored; ice and snow. 34 lines are duty-free at the general rate; 75 are on a Section 301 China list.
2201: Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavore…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2201.10.00 | Mineral waters and aerated waters | 0.26¢/liter | List 3 +25% |
| 2201.90.00 | Waters, including natural or artificial mineral waters and aerated waters, not c…: Other | Free | List 3 +25% |
2202: Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored, and other non-alcoholic …
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetenin… | 0.2¢/liter | List 3 +25% |
| 2202.91.00 | Other: Non-alcoholic beer | 0.2¢/liter | List 4A +7.5% |
| 2202.99.10 | Milk-based drinks: Chocolate milk drink | 17% | List 4A +7.5% |
| 2202.99.22 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | List 4A +7.5% |
| 2202.99.24 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 17.5% | List 4A +7.5% |
| 2202.99.28 | Other: Other | 23.5¢/liter + 14.9% | List 4A +7.5% |
| 2202.99.30 | Not made from a juice having a degree of concentration of 1.5 or more (as determined before co… | 4.5¢/liter | List 3 +25% |
| 2202.99.35 | Orange juice: Other | 7.85¢/liter | List 3 +25% |
| 2202.99.36 | Juice of any single fruit or vegetable | The rate applicable to the natural juice in heading 2009 | List 3 +25% |
| 2202.99.37 | Other: Mixtures of juices | The rate applicable to the natural juice in heading 2009 | List 3 +25% |
| 2202.99.91 | Other: Other | 0.2¢/liter | List 3 +25% |
2203: Beer made from malt
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2203.00.00 | Beer made from malt | Free | List 3 +25% |
2204: Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2204.10.00 | Wine of fresh grapes, including fortified wines; grape must other than that of h…: Sparkling w… | 19.8¢/liter | List 3 +25% |
| 2204.21.20 | In containers holding 2 liters or less: Effervescent wine | 19.8¢/liter | List 3 +25% |
| 2204.21.30 | If entitled under regulations of the United States Internal Revenue Service to a type designat… | 6.3¢/liter | List 3 +25% |
| 2204.21.50 | Of an alcoholic strength by volume not over 14 percent vol.: Other | 6.3¢/liter | List 3 +25% |
| 2204.21.60 | If entitled under regulations of the United States Internal Revenue Service to a type designat… | 5.3¢/liter | List 3 +25% |
| 2204.21.80 | Of an alcoholic strength by volume over 14 percent vol.: Other | 16.9¢/liter | List 3 +25% |
| 2204.22.20 | Of an alcoholic strength by volume not over 14 percent vol | 8.4¢/liter | List 4A +7.5% |
| 2204.22.40 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter | List 4A +7.5% |
| 2204.22.60 | Of an alcoholic strength by volume not over 14 percent vol. | 14¢/liter | List 4A +7.5% |
| 2204.22.80 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter | List 4A +7.5% |
| 2204.29.61 | Of an alcoholic strength by volume not over 14 percent vol. | 14¢/liter | List 4A +7.5% |
| 2204.29.81 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter | List 4A +7.5% |
| 2204.30.00 | Wine of fresh grapes, including fortified wines; grape must other than that of h…: Other grape… | 4.4¢/liter + 31.4¢/pf. liter | List 4A +7.5% |
2205: Vermouth and other wine of fresh grapes flavored with plants or aromatic substances
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2205.10.30 | In containers holding 2 liters or less: Vermouth | 3.5¢/liter | List 4A +7.5% |
| 2205.10.60 | In containers holding 2 liters or less: Other | 4.2¢/liter | List 4A +7.5% |
| 2205.90.20 | In containers each holding over 2 liters but not over 4 liters | 3.5¢/liter | List 4A +7.5% |
| 2205.90.40 | In containers each holding over 4 liters | 3.8¢/liter | List 4A +7.5% |
| 2205.90.60 | Other: Other | 4.2¢/liter | List 4A +7.5% |
2206: Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of fermented beverages and mixtures of fermented beverages and n…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2206.00.15 | Cider, whether still or sparkling | 0.4¢/liter | List 4A +7.5% |
| 2206.00.30 | Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of f…: Prune wine | 3.1¢/liter + 22.1¢/pf. liter on ethyl alcohol content | List 4A +7.5% |
| 2206.00.45 | Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of f…: Rice wine o… | 3¢/liter | List 3 +25% |
| 2206.00.60 | Other: Effervescent wine | 13.9¢/liter | List 4A +7.5% |
| 2206.00.90 | Other: Other | 4.2¢/liter | List 3 +25% |
2207: Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher; ethyl alcohol and other spirits, denatured, of an…
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2207.10.30 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. …: For beverag… | 18.9¢/pf.liter | List 3 +25% |
| 2207.10.60 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. …: For nonbeve… | 2.5% | List 3 +25% |
| 2207.20.00 | Ethyl alcohol and other spirits, denatured, of any strength | 1.9% | List 4A +7.5% |
2208: Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 percent vol.; spirits, liqueurs and other spirituous beverages
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2208.20.10 | Spirits obtained by distilling grape wine or grape marc (grape brandy): Pisco and singani | Free | List 4A +7.5% |
| 2208.20.20 | In containers each holding not over 4 liters: Valued not over $2.38/liter | Free | List 4A +7.5% |
| 2208.20.30 | Valued over $2.38 but not over $3.43/liter | Free | List 4A +7.5% |
| 2208.20.40 | In containers each holding not over 4 liters: Valued over $3.43/liter | Free | List 4A +7.5% |
| 2208.20.50 | In containers each holding over 4 liters: Valued not over $2.38/liter | Free | List 4A +7.5% |
| 2208.20.60 | In containers each holding over 4 liters: Valued over $2.38/liter | Free | List 4A +7.5% |
| 2208.30.30 | Whiskies: Irish and Scotch | Free | List 4A +7.5% |
| 2208.30.60 | Whiskies: Other | Free | List 4A +7.5% |
| 2208.40.20 | Valued not over $3 per proof liter | 23.7¢/pf.liter | List 4A +7.5% |
| 2208.40.40 | Valued over $3 per proof liter | Free | List 4A +7.5% |
| 2208.40.60 | Valued not over 69¢ per proof liter | 23.7¢/pf.liter | List 4A +7.5% |
| 2208.40.80 | Valued over 69¢ per proof liter | Free | List 4A +7.5% |
| 2208.50.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 per…: Gin and Gen… | Free | List 4A +7.5% |
| 2208.60.10 | In containers each holding not over 4 liters: Valued not over $2.05/liter | Free | List 4A +7.5% |
| 2208.60.20 | In containers each holding not over 4 liters: Valued over $2.05/liter | Free | List 4A +7.5% |
| 2208.60.50 | In containers each holding over 4 liters | Free | List 4A +7.5% |
| 2208.70.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 per…: Liqueurs an… | Free | List 4A +7.5% |
| 2208.90.01 | Other: Aquavit | Free | List 4A +7.5% |
| 2208.90.05 | Not fit for use as beverages | Free | List 4A +7.5% |
| 2208.90.10 | Bitters: Fit for use as beverages | Free | List 4A +7.5% |
| 2208.90.12 | In containers each holding not over 4 liters | Free | List 4A +7.5% |
| 2208.90.14 | In containers each holding over 4 liters | Free | List 4A +7.5% |
| 2208.90.15 | Slivovitz: Valued over $3.43/liter | Free | List 4A +7.5% |
| 2208.90.20 | In containers each holding not over 4 liters: Valued not over $2.38/liter | Free | List 4A +7.5% |
| 2208.90.25 | Valued over $2.38 but not over $3.43/liter | Free | List 4A +7.5% |
| 2208.90.30 | In containers each holding not over 4 liters: Valued over $3.43/liter | Free | List 4A +7.5% |
| 2208.90.35 | In containers each holding over 4 liters: Valued not over $2.38/liter | Free | List 4A +7.5% |
| 2208.90.40 | In containers each holding over 4 liters: Valued over $2.38/liter | Free | List 4A +7.5% |
| 2208.90.46 | Other: Kirschwasser and ratafia | Free | List 4A +7.5% |
| 2208.90.50 | In containers each holding not over 4 liters | Free | List 4A +7.5% |
| 2208.90.55 | In containers each holding over 4 liters | Free | List 4A +7.5% |
| 2208.90.71 | Imitations of brandy and other spirituous beverages | Free | List 4A +7.5% |
| 2208.90.72 | Mezcal in containers each holding not over 4 liters | Free | List 4A +7.5% |
| 2208.90.75 | Spirits: Other | Free | List 4A +7.5% |
| 2208.90.80 | Other: Other | 21.1¢/pf.liter | List 4B (suspended, no extra duty) |
2209: Vinegar and substitutes for vinegar obtained from acetic acid
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 2209.00.00 | Vinegar and substitutes for vinegar obtained from acetic acid | 0.5¢/pf.liter | List 3 +25% |