HTS chapter 9: duty rates for all 57 tariff lines
Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. 41 lines are duty-free at the general rate; 57 are on a Section 301 China list.
0901: Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0901.11.00 | Coffee, not roasted: Not decaffeinated | Free | List 4A +7.5% |
| 0901.12.00 | Coffee, not roasted: Decaffeinated | Free | List 4A +7.5% |
| 0901.21.00 | Coffee, roasted: Not decaffeinated | Free | List 4A +7.5% |
| 0901.22.00 | Coffee, roasted: Decaffeinated | Free | List 4A +7.5% |
| 0901.90.10 | Other: Coffee husks and skins | Free | List 4A +7.5% |
| 0901.90.20 | Coffee substitutes containing coffee | 1.5¢/kg | List 4A +7.5% |
0902: Tea, whether or not flavored
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0902.10.10 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg: Flavored | 6.4% | List 4A +7.5% |
| 0902.10.90 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg: Other | Free | List 4A +7.5% |
| 0902.20.10 | Other green tea (not fermented): Flavored | 6.4% | List 4A +7.5% |
| 0902.20.90 | Other green tea (not fermented): Other | Free | List 4A +7.5% |
| 0902.30.00 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceedi… | Free | List 4A +7.5% |
| 0902.40.00 | Tea, whether or not flavored: Other black tea (fermented) and other partly fermented tea | Free | List 4A +7.5% |
0903: Maté
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0903.00.00 | Maté | Free | List 4A +7.5% |
0904: Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice)
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0904.11.00 | Pepper of the genus Piper: Neither crushed nor ground | Free | List 4A +7.5% |
| 0904.12.00 | Pepper of the genus Piper: Crushed or ground | Free | List 4A +7.5% |
| 0904.21.20 | Of the genusCapsicum(including cayenne pepper, paprika and red pepper): Paprika | 3¢/kg | List 4A +7.5% |
| 0904.21.40 | Of the genusCapsicum(including cayenne pepper, paprika and red pepper): Anaheim and ancho pepp… | 5¢/kg | List 4A +7.5% |
| 0904.21.60 | Of the genusCapsicum(including cayenne pepper, paprika and red pepper): Other | 2.5¢/kg | List 4A +7.5% |
| 0904.21.80 | Of the genus Pimenta (including allspice) | Free | List 4A +7.5% |
| 0904.22.20 | Of the genus Capsicum (including cayenne Pepper, paprika and red pepper): Paprika | 3¢/kg | List 4A +7.5% |
| 0904.22.40 | Of the genus Capsicum (including cayenne Pepper, paprika and red pepper): Anaheim and ancho pe… | 5¢/kg | List 4A +7.5% |
| 0904.22.73 | Mixtures of mashed or macerated hot red peppers and salt | Free | List 4A +7.5% |
| 0904.22.76 | Of the genus Capsicum (including cayenne Pepper, paprika and red pepper): Other | 5¢/kg | List 4A +7.5% |
| 0904.22.80 | Of the genus Pimenta (including allspice) | Free | List 4A +7.5% |
0905: Vanilla
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0905.10.00 | Vanilla: Neither crushed nor ground | Free | List 4A +7.5% |
| 0905.20.00 | Vanilla: Crushed or ground | Free | List 4A +7.5% |
0906: Cinnamon and cinnamon-tree flowers
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0906.11.00 | Cinnamon (Cinnamomum zeylanicum Blume) | Free | List 4A +7.5% |
| 0906.19.00 | Neither crushed nor ground: Other | Free | List 4A +7.5% |
| 0906.20.00 | Cinnamon and cinnamon-tree flowers: Crushed or ground | Free | List 4A +7.5% |
0907: Cloves (whole fruit, cloves and stems)
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0907.10.00 | Cloves (whole fruit, cloves and stems): Neither crushed nor ground | Free | List 4A +7.5% |
| 0907.20.00 | Cloves (whole fruit, cloves and stems): Crushed or ground | Free | List 4A +7.5% |
0908: Nutmeg, mace and cardamoms
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0908.11.00 | Nutmeg: Neither crushed nor ground | Free | List 4A +7.5% |
| 0908.12.00 | Nutmeg: Crushed or ground | Free | List 4A +7.5% |
| 0908.21.00 | Mace: Neither crushed nor ground | Free | List 4A +7.5% |
| 0908.22.20 | Crushed or ground: Bombay or wild mace, ground | 7.4¢/kg | List 4A +7.5% |
| 0908.22.40 | Crushed or ground: Other | Free | List 4A +7.5% |
| 0908.31.00 | Cardamoms: Neither crushed nor ground | Free | List 4A +7.5% |
| 0908.32.00 | Cardamoms: Crushed or ground | Free | List 4A +7.5% |
0909: Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0909.21.00 | Seeds of coriander: Neither crushed nor ground | Free | List 4A +7.5% |
| 0909.22.00 | Seeds of coriander: Crushed or ground | Free | List 4A +7.5% |
| 0909.31.00 | Seeds of cumin: Neither crushed nor ground | Free | List 4A +7.5% |
| 0909.32.00 | Seeds of cumin: Crushed or ground | Free | List 4A +7.5% |
| 0909.61.00 | Seeds of anise, badian, caraway or fennel; juniper berries: Neither crushed nor ground | Free | List 4A +7.5% |
| 0909.62.00 | Seeds of anise, badian, caraway or fennel; juniper berries: Crushed or ground | Free | List 4A +7.5% |
0910: Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices
| Line | Description | General | Section 301 (China) |
|---|---|---|---|
| 0910.11.00 | Ginger: Neither crushed nor ground | Free | List 4A +7.5% |
| 0910.12.00 | Ginger: Crushed or ground | 1¢/kg | List 4A +7.5% |
| 0910.20.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices: Saffron | Free | List 4A +7.5% |
| 0910.30.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices: Turmeric (curc… | Free | List 4A +7.5% |
| 0910.91.00 | Mixtures referred to in note 1(b) to this chapter | 1.9% | List 4A +7.5% |
| 0910.99.05 | Thyme; bay leaves: Crude or not manufactured | Free | List 4A +7.5% |
| 0910.99.06 | Other: Thyme | 4.8% | List 4A +7.5% |
| 0910.99.07 | Other: Bay leaves | 3.2% | List 4A +7.5% |
| 0910.99.10 | Other: Curry | Free | List 4A +7.5% |
| 0910.99.20 | Origanum (Lippia spp.): Crude or not manufactured | Free | List 4A +7.5% |
| 0910.99.40 | Origanum (Lippia spp.): Other | 3.4% | List 4A +7.5% |
| 0910.99.50 | Other: Dill | Free | List 4A +7.5% |
| 0910.99.60 | Other: Other | 1.9% | List 4A +7.5% |